, Adoption Contracts Sent
Results
| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 17630 | Sadie | $400.00 | Janel Martinez | 7177 Sagebrush Dr Helena, Montana 59602 Map It | Melissa Thomas | No | Melissa.Thomas | November 23, 2021 | November 23, 2021 | 3598 |
| 17612 | Princess Ella | $350.00 | Janel Martinez | 7177 Sagebrush Dr Helena, Montana 59602 Map It | Melissa Thomas | No | Melissa.Thomas | November 23, 2021 | November 23, 2021 | 3599 |
| 17612 | Princess Ella | $350.00 | Janel Martinez | 7177 Sagebrush Dr Helena, Montana 59602 Map It | Melissa Thomas | No | Melissa.Thomas | November 25, 2021 | November 25, 2021 | 3609 |
| 18298 | Laudie - Pink | $650.00 | Jason Rolfe | 175 Washburn st. Brownsville, Oregon 97327 Map It | Melissa Thomas | Yes | Melissa.Thomas | January 27, 2026 | January 27, 2026 | 11575 |
| 17766 | Gemma | $0.00 | George Pugh | 52426 Primrose Lane or P.O. Box 1422 La Pine, Oregon 97739 Map It | Melissa Thomas | No | Melissa.Thomas | December 9, 2022 | December 9, 2022 | 5873 |
| 17996 | Milo | $350.00 | Kyle Thompson | 8702 Flamingo Dr Anchorage, Alaska 99502 Map It | Melissa Thomas | No | Melissa.Thomas | June 3, 2024 | June 3, 2024 | 8198 |
| 17758 | Chewbaca "Chewy" | $300.00 | curt maxwell | 40 sieberts creek rd port angeles, Washington 98362 Map It | Melissa Thomas | No | Melissa.Thomas | November 30, 2022 | November 30, 2022 | 5782 |
| 17570 | Daisy// Gracie | $300.00 | Jeanette Herro | 3995 Southpointe Drive Eugene, Oregon 97405 Map It | Melissa Thomas | No | Melissa.Thomas | December 7, 2021 | December 7, 2021 | 3663 |
| 17451 | Teddy/Colt | $0.00 | Julia Chamberlin | 3645 Eliot St Denver, Colorado 80211 Map It | Melissa Thomas | Yes | Melissa.Thomas | December 7, 2021 | December 7, 2021 | 3665 |
| 17889 | London | $300.00 | jeff stambaugh | 25633 32nd pl so kent, Washington 98032 Map It | Melissa Thomas | No | Melissa.Thomas | September 12, 2023 | September 12, 2023 | 6951 |
| 17816 | Indy | $350.00 | Rick Dye | 4603 Powell HWY Ionia, Michigan 48846 Map It | Melissa Thomas | No | Melissa.Thomas | October 10, 2023 | October 10, 2023 | 7055 |
| 17495 | Odin/Onyx Gemstone | $0.00 | Kay Dupont | 1450 Hudson ave ne Poulsbo, Washington 98370 Map It | Melissa Thomas | No | Melissa.Thomas | December 9, 2021 | December 9, 2021 | 3673 |
| 17630 | Sadie | $100.00 | Jenifer Weidkamp | 10799 Mary lane Burlington, Washington 98233 Map It | Melissa Thomas | No | Melissa.Thomas | December 9, 2021 | December 9, 2021 | 3674 |
| 17497 | Sunny Gemstone | $0.00 | Kay Dupont | 1450 Hudson ave ne Poulsbo, Washington 98370 Map It | Melissa Thomas | No | Melissa.Thomas | June 24, 2024 | June 24, 2024 | 8279 |
| 17625 | Bennett "Bandit" | $400.00 | Rebecca Borchert | 5268 Road 4 NE Moses Lake, Washington 98837 Map It | Melissa Thomas | No | Melissa.Thomas | January 1, 2022 | January 1, 2022 | 3778 |
| 17643 | Loki Bonded with Benny | $150.00 | Jaime Allen | 1069 N. 600 E. Rupert, Idaho 83350 Map It | Melissa Thomas | No | Melissa.Thomas | January 1, 2022 | January 1, 2022 | 3779 |
| 17644 | Benny (bonded with Loki) | $150.00 | Jaime Allen | 1069 N. 600 E. Rupert, Idaho 83350 Map It | Melissa Thomas | No | Melissa.Thomas | January 1, 2022 | January 1, 2022 | 3780 |
| 17639 | Kobe | $350.00 | Gary Clark | 921 E Cedar Street Sequim, Washington 98382 Map It | Melissa Thomas | No | Melissa.Thomas | January 3, 2022 | January 3, 2022 | 3786 |
| 17906 | Maui | $0.00 | Belinda Ledington | 16077 Dundee rd FLORENCE, Montana 59833 Map It | Melissa Thomas | Yes | Melissa.Thomas | July 15, 2024 | July 15, 2024 | 8367 |
| 17912 | Sage | $400.00 | Heather Nelson | 9908 S Gardner Rd Cheney, Washington 99004 Map It | Melissa Thomas | No | Melissa.Thomas | November 20, 2023 | November 20, 2023 | 7235 |
| 17627 | Arlo | $300.00 | Sarah Case | 11324 21st Pl NE Lake Stevens, Washington 98258 Map It | Melissa Thomas | No | Melissa.Thomas | January 18, 2022 | January 18, 2022 | 3851 |
| 17650 | Charlie | $265.00 | Craig Bensen | 175 Truman Ave Umatilla, Oregon 97882 Map It | Melissa Thomas | Yes | Melissa.Thomas | May 24, 2022 | May 24, 2022 | 4585 |
| 17647 | Chica | $350.00 | Emily Woodward | 64607 Jocko St Ravalli, Montana 59863 Map It | Melissa Thomas | No | Melissa.Thomas | January 21, 2022 | January 21, 2022 | 3863 |
| 18088 | Orin / Finn Colville 5 | $0.00 | Steve and Cynthia Sharon | 503 Taylor Cutoff Rd Sequim, Washington 98382 Map It | Melissa Thomas | Yes | Melissa.Thomas | October 10, 2024 | October 10, 2024 | 8862 |
| 17656 | Chevy | $0.00 | Rhonda Kemp | 2508 E Ringneck St Meridian, Idaho 83646 Map It | Melissa Thomas | Yes | Melissa.Thomas | February 14, 2022 | February 14, 2022 | 3977 |
| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |



