| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 18236 | Adam | $300.00 | Dennis M Plante | 1215 RICHARDSON DRIVE REIDSVILLE, North Carolina 27320 Map It | Paula Knight | No | Paula.Knight | July 10, 2025 | July 10, 2025 | 10656 |
| 18239 | Ruby | $0.00 | Kathy Donahue | 58951 E. 301 Ln. Grove, Oklahoma 74344 Map It | Paula Knight | Yes | Paula.Knight | July 12, 2025 | July 12, 2025 | 10683 |
| 18248 | Oakley | $300.00 | Tom Essman | 482 6th St Chappell, Nebraska 69129 Map It | Paula Knight | No | Paula.Knight | July 31, 2025 | July 31, 2025 | 10818 |
| 18235 | Drako | $300.00 | Rebecca Pursley | 1512 SW Cherokee Strip Blue Springs, Missouri 64015 Map It | Paula Knight | No | Paula.Knight | August 3, 2025 | August 3, 2025 | 10828 |
| 18215 | Rip | $300.00 | Thomas James | 698 Talon Trl Columbia Falls, Montana 59912 Map It | Paula Knight | No | Paula.Knight | August 9, 2025 | August 9, 2025 | 10871 |
| 18220 | Mocha | $300.00 | Ryan Thompson | 8349 S Sagebrush Ln North Platte, Nebraska 69101 Map It | Paula Knight | No | Paula.Knight | October 4, 2025 | October 4, 2025 | 11214 |
| 18270 | Tucker was Pop Tart | $400.00 | Ashley Hout | 3006 Reeder Street Fort Smith, Arkansas 72901 Map It | Paula Knight | Yes | Paula.Knight | November 3, 2025 | November 3, 2025 | 11344 |
| 18208 | Neo | $0.00 | LISELOTT UPPGARD | 15926 Ellsworth Drive Tampa, Florida 33647-1326 Map It | Paula Knight | Yes | Paula.Knight | November 8, 2025 | November 8, 2025 | 11363 |
| 17902 | Mikey | $0.00 | Larry Renschler Walsburg | 6609 Vista Del Reino Las Cruces, New Mexico 88007 Map It | Paula Knight | Yes | Paula.Knight | December 12, 2025 | December 12, 2025 | 11445 |
| 18275 | Lady | $300.00 | Wesley Perkins | 27405 Clydesdale Ave. Congress, Arizona 85332 Map It | Paula Knight | No | Paula.Knight | December 14, 2025 | December 14, 2025 | 11450 |
| 18349 | Cedar | $400.00 | Sandy Fallon | 105West Waters Edge Lane West Union, South Carolina 29696 Map It | Paula Knight | Yes | Paula.Knight | May 27, 2026 | May 27, 2026 | 12047 |
| 18361 | Rosie | $300.00 | Brittney Eck | 2306 NW 18th St Oklahoma City, Oklahoma 73107-4025 Map It | Paula Knight | No | Paula.Knight | June 4, 2026 | June 4, 2026 | 12078 |
| 17527 | Penny | $275.00 | Nadene Clark | 1400 Colbert Ave springer, New Mexico 87747 Map It | Beth Richards | Yes | Beth Richards | June 10, 2021 | June 10, 2021 | 2585 |
| 17312 | Missy | $250.00 | Ewing Neelley | 191 Sapphire Drive Hedgesville, West Virginia 25427 Map It | Paula Knight | No | Dianna.Haley | March 4, 2020 | March 4, 2020 | 636 |
| 17323 | Red (mix) | $250.00 | Evan Hadaway | 4427 Meadowside Lane Round Rock, Texas 78665 Map It | Paula Knight | No | Dianna.Haley | March 17, 2020 | March 17, 2020 | 671 |
| 17330 | Ruby | $300.00 | Bernadette Owen | 11646 Lida Rose San Antonio, Texas 78216 Map It | Dianna Haley | Yes | Dianna.Haley | March 21, 2020 | March 21, 2020 | 681 |
| 17376 | Dutch | $200.00 | Hayden Martin | 5012 SW 57th Amarillo, Texas 79109 Map It | Dianna Haley | No | Dianna.Haley | June 10, 2020 | June 10, 2020 | 945 |
| 17387 | Bumper | $600.00 | Brad Floyd | 2036 Brook Meadow Forney, Texas 75126 Map It | Dianna Haley | No | Dianna.Haley | June 16, 2020 | June 16, 2020 | 971 |
| 17387 | Bumper | $600.00 | Brad Floyd | 2036 Brook Meadow Forney, Texas 75126 Map It | Dianna Haley | Yes | Dianna.Haley | June 16, 2020 | June 16, 2020 | 972 |
| 17381 | Benji | $600.00 | Kellianne Skelton | 11302 Pedrosa Street Laredo, Texas 78045 Map It | Dianna Haley | Yes | Dianna.Haley | June 16, 2020 | June 16, 2020 | 973 |
| 17377 | Amy | $600.00 | Dylan Maldonado | 3723 Pontiac Ave Lubbock, Texas 79407 Map It | Dianna Haley | Yes | Dianna.Haley | June 16, 2020 | June 16, 2020 | 974 |
| 17380 | Chloe | $600.00 | Elizabeth Pursley | 141 County Road 1014 Silverthorne, Colorado 80498 Map It | Dianna Haley | Yes | Dianna.Haley | June 16, 2020 | June 16, 2020 | 975 |
| 17383 | Jesse | $600.00 | Jennifer Li | 7905 Westlawn Ave Los Angeles, California 90045 Map It | Dianna Haley | Yes | Dianna.Haley | June 16, 2020 | June 16, 2020 | 976 |
| 17378 | Aubrey | $600.00 | Angela Smith | 3310 Hidden Hills Lane Cedar Park, Texas 78613 Map It | Dianna Haley | Yes | Dianna.Haley | June 17, 2020 | June 17, 2020 | 982 |
| 17387 | Bumper | $600.00 | Stephen Burn | 2461 Crest View. Drive Los Angeles, California 90046 Map It | Dianna Haley | Yes | Dianna.Haley | June 17, 2020 | June 17, 2020 | 983 |
| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |



