| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 17894 | Shiner | $200.00 | Alyssa Powers | 3864 Villaflora Drive, Apt 5302 Fort Worth, Texas 76137 Map It | Dianna Haley | No | Dianna.Haley | October 1, 2023 | October 1, 2023 | 7017 |
| 17481 | Lena | $500.00 | Jessica McGregor | 2301 Saratoga dr Austin, Texas 78733 Map It | Dianna Haley | Yes | Dianna.Haley | October 1, 2023 | October 1, 2023 | 7018 |
| 17898 | Gunner | $0.00 | Jerry and Dianna Haley | 3619 Tripp Amarillo, Texas 79121 Map It | Dianna Haley | Yes | Dianna.Haley | October 1, 2023 | October 1, 2023 | 7019 |
| 17870 | Honey | $200.00 | Nalani Pynaert | 42 N Highland Dr Sanger, Texas 76266 Map It | Dianna Haley | No | Dianna.Haley | October 1, 2023 | October 1, 2023 | 7022 |
| 17898 | Gunner | $0.00 | Jerry and Dianna Haley | 3619 Tripp Amarillo, Texas 79121 Map It | Dianna Haley | No | Dianna.Haley | November 10, 2023 | November 10, 2023 | 7195 |
| 17891 | Arlo / Goose | $0.00 | Meagan Syata | 141 Crestwood Acres Hope, Arkansas 71801 Map It | Dianna Haley | Yes | Dianna.Haley | November 21, 2023 | November 21, 2023 | 7241 |
| 18067 | Bexar (Bear) | $0.00 | Krista Strunk | 6200 Pueblo Verde NE Albuquerque, New Mexico 87111 Map It | Dianna Haley | Yes | Dianna.Haley | August 18, 2024 | August 18, 2024 | 8562 |
| 18109 | Kincade/Sir | $350.00 | Richard Schultze | 1807 Leatherstem Ln Kingwood, Texas 77345 Map It | Dianna Haley | Yes | Dianna.Haley | January 2, 2025 | January 2, 2025 | 9326 |
| 18211 | Otis | $0.00 | Vicky Norman | 16116 W Memorial Rd Yukon, Oklahoma 73099 Map It | Dianna Haley | Yes | Dianna.Haley | May 28, 2025 | May 28, 2025 | 10372 |
| 18222 | Puppy 1 (Luna) | $300.00 | Lorne Burris | 5116 VZCR 3502 Wills Point, Texas 75169 Map It | Dianna Haley | Yes | Dianna.Haley | June 9, 2025 | June 9, 2025 | 10442 |
| 18224 | Puppy 3 | $300.00 | Jordan Halloran | 133 Conchas Drive Forney, Texas 75126 Map It | Dianna Haley | Yes | Dianna.Haley | June 9, 2025 | June 9, 2025 | 10443 |
| 18224 | Puppy 3 | $243.00 | Jordan Halloran | 133 Conchas Drive Forney, Texas 75126 Map It | Dianna Haley | Yes | Dianna.Haley | June 11, 2025 | June 11, 2025 | 10462 |
| 18209 | Lady | $300.00 | Leslie McConnell | 4901 Main Parsons, Kansas 67357 Map It | Dianna Haley | No | Dianna.Haley | June 13, 2025 | June 13, 2025 | 10476 |
| 18225 | Puppy 4 Merrell | $0.00 | Ben Claridge | 8582 County Road 10 Pampa, Texas 79065 Map It | Dianna Haley | Yes | Dianna.Haley | June 13, 2025 | June 13, 2025 | 10477 |
| 18226 | Puppy 5 | $300.00 | James Boorman | 117 E. Maureen Drive Brandon, South Dakota 57005 Map It | Dianna Haley | Yes | Dianna.Haley | June 13, 2025 | June 13, 2025 | 10478 |
| 18210 | Duke | $300.00 | Brent Taylor | 3601 Harrison Blvd Kansas City, Missouri 64109 Map It | Dianna Haley | No | Dianna.Haley | June 13, 2025 | June 13, 2025 | 10479 |
| 18227 | Rook / Puppy 6 | $300.00 | Vi Kennedy | 1629 KNOX Rd. Keller, Texas 76262 Map It | Dianna Haley | Yes | Dianna.Haley | July 14, 2025 | July 14, 2025 | 10700 |
| 18223 | Maggie Mae | $400.00 | Jim Messer | 3113 Silvergate Ct Cheyenne, Wyoming 82001 Map It | Dianna Haley | Yes | Dianna.Haley | August 15, 2025 | August 15, 2025 | 10895 |
| 17279 | Rhea | $500.00 | Daniel | 4422 72nd Ave Court West University Place, Washington 98466 Map It | Jan Riha | No | Jan Riha | November 13, 2019 | November 13, 2019 | 242 |
| 17450 | Bermuda | $400.00 | Laura Berkley | 3218 Harvey Court Pleasanton, California 94588 Map It | Michelle Moebius | No | Michelle.Moebius | November 25, 2020 | November 25, 2020 | 1661 |
| 17450 | Bermuda | $400.00 | Laura Berkley | 3218 Harvey Court Pleasanton, California 94588 Map It | Michelle Moebius | No | Michelle.Moebius | November 25, 2020 | November 25, 2020 | 1662 |
| 3308 | Paloma | $0.00 | Beth Richards | 903 Loma Linda Place SE Albuquerque, New Mexico 87108 Map It | Michelle Moebius | Yes | Michelle.Moebius | November 25, 2020 | November 25, 2020 | 1663 |
| 3307 | Baxter | $0.00 | Beth Richards | 903 Loma Linda Place SE Albuquerque, New Mexico 87108 Map It | Michelle Moebius | Yes | Michelle.Moebius | November 25, 2020 | November 25, 2020 | 1664 |
| 3422 | Bentleigh | $300.00 | Todd Ferguson | 7855 4th Avenue South ST PETERSBURG, Florida 33707 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | November 20, 2019 | November 20, 2019 | 261 |
| 3387 | Cooper | $250.00 | Rochea Monteleone | 3 dunster rd mt kisco, New York 10549 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | November 20, 2019 | November 20, 2019 | 262 |
| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |



