| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 17561 | Waldo | $278.00 | Mike Crum | 210 Maple Circle Green River, Wyoming 82935 Map It | Melissa Thomas | Yes | Melissa.Thomas | September 20, 2021 | September 20, 2021 | 3203 |
| 18186 | Vidalia | $250.00 | Dawn Davidson | 44 Foxgrape Rd Portsmouth, Virginia 23701 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | July 25, 2025 | July 25, 2025 | 10775 |
| 18313 | Una | $0.00 | Erik Anderson | 670 High Street SE Salem, Oregon 97301 Map It | Melissa Thomas | Yes | Melissa.Thomas | April 28, 2026 | April 28, 2026 | 11906 |
| 18344 | Tweety | $600.00 | Ashlee Robinson | 2525 Toyon street Anderson, California 96007 Map It | Lisa Roberts | Yes | Lisa Roberts | June 29, 2026 | June 29, 2026 | 12203 |
| 18344 | Tweety | $0.00 | Ashlee Robinson | 2525 Toyon street Anderson, California 96007 Map It | Lisa Roberts | Yes | Lisa Roberts | June 24, 2026 | June 24, 2026 | 12180 |
| 18344 | Tweety | $0.00 | Ashlee Robinson | 2525 Toyon street Anderson, California 96007 Map It | Lisa Roberts | Yes | Lisa Roberts | June 29, 2026 | June 29, 2026 | 12199 |
| 18344 | Tweety | $600.00 | Ashlee Robinson | 2525 Toyon street Anderson, California 96007 Map It | Dianna Haley | Yes | Dianna.Haley | June 29, 2026 | June 29, 2026 | 12202 |
| 18270 | Tucker was Pop Tart | $400.00 | Ashley Hout | 3006 Reeder Street Fort Smith, Arkansas 72901 Map It | Paula Knight | Yes | Paula.Knight | November 3, 2025 | November 3, 2025 | 11344 |
| 17790 | Tucker | $300.00 | Tamara Knapp | 99 Lyman Rd Barre, Vermont 05641 Map It | Laurie Ottoson Perotti | No | Laurie Ottoson Perotti | January 9, 2023 | January 9, 2023 | 6095 |
| 18228 | TUCKER | $500.00 | Brendan Burnside | 490 Cochise Circle South Lake Tahoe, California 96150 Map It | Lisa Roberts | No | Lisa Roberts | July 7, 2025 | July 7, 2025 | 10640 |
| 17541 | Truman | $350.00 | Pete Faber | 484 Chestnut Road Oxford, New York 13830 Map It | Laurie Ottoson Perotti | No | Laurie Ottoson Perotti | July 2, 2021 | July 2, 2021 | 2690 |
| 17541 | Truman | $350.00 | Pete Faber | 484 Chestnut Road Oxford, New York 13830 Map It | Laurie Ottoson Perotti | No | Laurie Ottoson Perotti | July 2, 2021 | July 2, 2021 | 2691 |
| 17726 | Truffle aka Remy | $250.00 | Dawn Davidson | 44 Foxgrape Rd Portsmouth, Virginia 23701 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | July 18, 2022 | July 18, 2022 | 4925 |
| 17672 | Trigger | $250.00 | Caitlin Evans | 2720 Buttonwood Drive Manhattan, Kansas 66502 Map It | Paula Knight | No | Paula.Knight | October 10, 2022 | October 10, 2022 | 5435 |
| 17755 | Tribute | $400.00 | ADAM GROVE | 37 N. Main St. Marysville, Pennsylvania 17053 Map It | Pam Emge | Yes | Pam.Emge | August 27, 2022 | August 27, 2022 | 5179 |
| 18185 | Topper | $300.00 | Lisa Alzamora | 21387 Ashburn Run Pl Ashburn, Virginia 20147 Map It | Pam Emge | Yes | Pam.Emge | July 18, 2025 | July 18, 2025 | 10737 |
| 18076 | Toby | $0.00 | Karissa Sutphen | 658 Emerald Ave Kodak, Tennessee 37764 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | October 1, 2024 | October 1, 2024 | 8806 |
| 3412 | Toby | $400.00 | Francine Tong | 3041 Barby Place San Diego, California 92117 Map It | Samantha Shaw | No | Samantha Shaw | December 9, 2019 | December 9, 2019 | 309 |
| 18250 | Timber | $400.00 | Daniel Freer | 26 MEETING STREET Charleston, South Carolina 29401 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | December 5, 2025 | December 5, 2025 | 11422 |
| 18077 | Timber | $400.00 | Kimberly Zimmerman | 10206 Cider Mill Rd Las Vegas, Nevada 89135 Map It | Cathleen Grooman | No | Cathleen Grooman | October 3, 2024 | October 3, 2024 | 8824 |
| 18077 | Timber | $400.00 | Kimberly Zimmerman | 10206 Cider Mill Rd Las Vegas, Nevada 89135 Map It | Cathleen Grooman | Yes | Cathleen Grooman | October 3, 2024 | October 3, 2024 | 8826 |
| 18202 | TIMBER | $400.00 | Nona Chambers | 76 Chestnut Rd Bozeman, Montana 59715 Map It | Melissa Thomas | No | Melissa.Thomas | May 5, 2025 | May 5, 2025 | 10210 |
| 17896 | Tim | $125.00 | Amber Schultz | 124 Elm St N P.O. Box 266 Lester Prairie,, Minnesota 55354 Map It | Lori Hazen | No | Lori Hazen | October 21, 2023 | October 21, 2023 | 7104 |
| 3398 | Tilly | $400.00 | Andy Chaney | 7608 Eminence Court Las Vegas, Nevada 89131 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | December 19, 2019 | December 19, 2019 | 340 |
| 17754 | Tillie | $200.00 | Scott Moore | 544 9th Street Lake Oswego, Oregon 97034 Map It | Nichole Dorn | No | Nichole.Dorn | September 20, 2022 | September 20, 2022 | 5312 |
| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |



