, Adoption Contracts Sent
Results
| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 3307 | Baxter | $0.00 | Beth Richards | 903 Loma Linda Place SE Albuquerque, New Mexico 87108 Map It | Michelle Moebius | Yes | Michelle.Moebius | November 25, 2020 | November 25, 2020 | 1664 |
| 17564 | Riggo | $0.00 | Kristin and David Plachno | 9672 Boyds Turn Rd. Owings, Maryland 20736 Map It | Pam Emge | Yes | Pam.Emge | July 8, 2021 | July 8, 2021 | 2728 |
| 17630 | Sadie | $0.00 | Jenifer Weidkamp | 10799 Mary lane Burlington, Washington 98233 Map It | Melissa Thomas | Yes | Melissa.Thomas | May 24, 2022 | May 24, 2022 | 4584 |
| 17601 | Rudy | $0.00 | James Gioan | 1811 Rutledge Road Transfer, Pennsylvania 16154 Map It | Pam Emge | Yes | Pam.Emge | July 3, 2022 | July 3, 2022 | 4835 |
| 17407 | Big Grizz | $0.00 | Jean Pendered Hollowell | 4941 Gallatin Way San Diego, California 92117 Map It | Cathleen Grooman | No | Cathleen Grooman | February 26, 2022 | February 26, 2022 | 4058 |
| 17590 | Gunner | $0.00 | Ella Lee | 345 Centerton Road Bridgeton, New Jersey 08302 Map It | Pam Gregg | Yes | Pam Gregg | November 18, 2021 | November 18, 2021 | 3548 |
| 17451 | Teddy/Colt | $0.00 | Julia Chamberlin | 3645 Eliot St Denver, Colorado 80211 Map It | Melissa Thomas | Yes | Melissa.Thomas | December 7, 2021 | December 7, 2021 | 3665 |
| 3335 | Birdie (yellow lab mix, adoption pending ) | $0.00 | Shirley Starks | 37 Sierra Vista Cedar Crest, New Mexico 87008 Map It | Michelle Moebius | Yes | Liz Krizenesky | December 10, 2020 | December 10, 2020 | 1731 |
| 17415 | Jake | $0.00 | D J Nichols | 103 Jonquil Street Casper, Wyoming 82604 Map It | Melinda Meier | Yes | Melinda Meier | October 15, 2020 | October 15, 2020 | 1357 |
| 17653 | Archie | $0.00 | Kieran Chan | 210 Powell Ave Pleasant Hill, California 94523 Map It | Katrina Calabrese | Yes | Katrina Calabrese | May 6, 2022 | May 6, 2022 | 4453 |
| 17608 | Mr. Moose (Moses)- Adopted | $0.00 | Dianne Hays | 232 Derrick Drive Irmo, South Carolina 29063 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | January 17, 2022 | January 17, 2022 | 3844 |
| 17609 | Foster (tyner) | $0.00 | Albert Millirons | 201 N Chestnut St. Clarksburg, West Virginia 26301 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | April 30, 2022 | April 30, 2022 | 4414 |
| 17711 | Lizzy | $0.00 | Marcia Barnett | 817 Cheltenham Rd Santa Barbara, California 93105 Map It | Katrina Calabrese | Yes | Katrina Calabrese | May 10, 2022 | May 10, 2022 | 4473 |
| 3416 | Dozer (bonded Baby Doll) | $0.00 | Jennifer Serne | 1309 W. 5th Avenue Ellensburg, Washington 98926 Map It | Melissa Thomas | Yes | Melissa.Thomas | August 28, 2020 | August 28, 2020 | 1218 |
| 17574 | Lucy | $0.00 | Andy Rogers | 1053 Lilac Lane Emmett, Idaho 83617 Map It | Melissa Thomas | Yes | Melissa.Thomas | September 23, 2021 | September 23, 2021 | 3228 |
| 17478 | Ruby Gemstone | $0.00 | Josh Holtzman | 1097 Central Rd Everson, Washington 98247 Map It | Melissa Thomas | No | Melissa.Thomas | June 10, 2021 | June 10, 2021 | 2582 |
| 3413 | Bella ( chessie mix) | $0.00 | Giselle Kordeaux Poon | P.O. Box 10037 Bozeman, Montana 59719 Map It | Melissa Thomas | Yes | Melissa.Thomas | July 6, 2020 | July 6, 2020 | 1034 |
| 17354 | Enzo | $0.00 | Claire Griffin | 3318 clear creek dr Middlesex, North Carolina 27557 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | February 2, 2021 | February 2, 2021 | 1908 |
| 3417 | Ark | $0.00 | Tammy Belinsky and Harold McCall | 9544 Pine Forest Road Copper Hill, Virginia 24079 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | May 28, 2020 | May 28, 2020 | 891 |
| 17370 | Sigsby | $0.00 | Karen Williams | 233 E Leonard Street Southport, North Carolina 68461 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | June 2, 2020 | June 2, 2020 | 903 |
| 17638 | Penny/Rip | $0.00 | A.J. Vargas | 3266 Old Cornelia Hwy Gainesville, Georgia 30507 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | May 10, 2022 | May 10, 2022 | 4476 |
| 17415 | Jake | $0.00 | D J Nichols | 103 Jonquil Street Casper, Wyoming 82604 Map It | Melissa Thomas | Yes | Melissa.Thomas | October 15, 2020 | October 15, 2020 | 1358 |
| 17638 | Penny/Rip | $0.00 | A.J. Vargas | 3266 Old Cornelia Hwy Gainesville, Georgia 30507 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | May 10, 2022 | May 10, 2022 | 4475 |
| 17535 | Drake | $0.00 | Joseph I. Pasowicz | w1956 Hillside Dr. Pulaski, Wisconsin 54162 Map It | Nichole Dorn | No | Nichole.Dorn | August 25, 2022 | August 25, 2022 | 5170 |
| 17305 | Hunter | $0.00 | Amy Evans | 4232 elmerton ave harrisburg, Pennsylvania 17109 Map It | Pam Emge | No | Pam.Emge | March 1, 2020 | March 1, 2020 | 627 |
| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |



