| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 17639 | Kobe | $350.00 | Gary Clark | 921 E Cedar Street Sequim, Washington 98382 Map It | Melissa Thomas | No | Melissa.Thomas | January 3, 2022 | January 3, 2022 | 3786 |
| 17884 | Koda | $0.00 | George Hood | 315 Campbell Run Rd Lower Salem, Ohio 45745 Map It | Lori Hazen | No | Lori Hazen | February 25, 2024 | February 25, 2024 | 7649 |
| 18301 | Koda aka Hot Chocolate | $400.00 | Gail Edwards | 341 Point to Point Road Bel Air, Maryland 21015 Map It | Pam Emge | No | Pam.Emge | April 27, 2026 | April 27, 2026 | 11900 |
| 18301 | Koda aka Hot Chocolate | $400.00 | Gail Edwards | 341 Point to Point Road Bel Air, Maryland 21015 Map It | Pam Emge | Yes | Pam.Emge | April 27, 2026 | April 27, 2026 | 11901 |
| 17879 | Kodi | $400.00 | Rick Bates | 100 Gordon Circle Heath, Texas 75032 Map It | Cathleen Grooman | No | Cathleen Grooman | October 16, 2023 | October 16, 2023 | 7080 |
| 17459 | Kodiak "Kodi" | $150.00 | Kate McKay & Dan Moore | 4087 SE Lovell St Port Orchard, Washington 98366 Map It | Melissa Thomas | Yes | Melissa.Thomas | January 29, 2021 | January 29, 2021 | 1892 |
| 17626 | Kody | $400.00 | Todd Ferguson | 7855 4th Avenue South ST PETERSBURG, Florida 33707 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | February 27, 2022 | February 27, 2022 | 4065 |
| 17626 | Kody | $400.00 | Todd Ferguson | 7855 4th Avenue South ST PETERSBURG, Florida 33707 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | February 27, 2022 | February 27, 2022 | 4066 |
| 18165 | Kola | $400.00 | Karen Gallagher | 3646 32nd Street San Diego, California 92104 Map It | Lisa Roberts | No | Lisa Roberts | February 11, 2025 | February 11, 2025 | 9586 |
| 17948 | Kona | $100.00 | Russel Larson | 1724 Binford St Ogden, Utah 84401 Map It | Cathleen Grooman | No | Cathleen Grooman | February 8, 2024 | February 8, 2024 | 7591 |
| 17948 | Kona | $100.00 | Carol Hunt | 9520 E. Towago Dr Prescott Valley, Arizona 86314 Map It | Lisa Roberts | No | Lisa Roberts | February 8, 2024 | February 8, 2024 | 7593 |
| 18147 | Kona | $400.00 | Deborah Acree | 710 Old Golf Road Summerville, South Carolina 29483 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | January 20, 2025 | January 20, 2025 | 9451 |
| 18147 | Kona | $400.00 | Deborah Acree | 710 Old Golf Road Summerville, South Carolina 29483 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | January 20, 2025 | January 20, 2025 | 9452 |
| 17648 | Kona | $0.00 | Rosalie Lindvig | 4415 independence school rd Medford, Oregon 97501 Map It | Melissa Thomas | No | Melissa.Thomas | October 13, 2022 | October 13, 2022 | 5458 |
| 18336 | Kona | $500.00 | Phil Ginter | 205 NW Roosevelt ST PO box1364 Stevenson, Washington 98648 Map It | Lori Hazen | Yes | Lori Hazen | June 8, 2026 | June 8, 2026 | 12091 |
| 17901 | Lachlan | $500.00 | John Harvey | 1136 N 3rd Philadelphia, Pennsylvania 19123 Map It | Paula Knight | Yes | Paula.Knight | September 15, 2023 | September 15, 2023 | 6963 |
| 18275 | Lady | $300.00 | Wesley Perkins | 27405 Clydesdale Ave. Congress, Arizona 85332 Map It | Paula Knight | No | Paula.Knight | December 14, 2025 | December 14, 2025 | 11450 |
| 18209 | Lady | $300.00 | Leslie McConnell | 4901 Main Parsons, Kansas 67357 Map It | Dianna Haley | No | Dianna.Haley | June 13, 2025 | June 13, 2025 | 10476 |
| 18298 | Laudie - Pink | $650.00 | Jason Rolfe | 175 Washburn st. Brownsville, Oregon 97327 Map It | Melissa Thomas | Yes | Melissa.Thomas | January 27, 2026 | January 27, 2026 | 11575 |
| 18298 | Laudie/Pink | $650.00 | Jason Rolfe | 175 Washburn st. Brownsville, Oregon 97327 Map It | Melissa Thomas | Yes | Melissa.Thomas | January 25, 2026 | January 25, 2026 | 11568 |
| 17616 | Layla | $500.00 | mike teesch | 450 harvard lane bartlett, Illinois 60103 Map It | Nichole Dorn | Yes | Nichole.Dorn | October 26, 2021 | October 26, 2021 | 3416 |
| 17753 | Leia | $450.00 | Joe Meagher | 133 Riley Lane Heathsville, Virginia 22473 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | August 22, 2022 | August 22, 2022 | 5148 |
| 17481 | Lena | $500.00 | Jessica McGregor | 2301 Saratoga dr Austin, Texas 78733 Map It | Dianna Haley | Yes | Dianna.Haley | October 1, 2023 | October 1, 2023 | 7018 |
| 18030 | Leti | $200.00 | Kenneth Curfman | 4009 Lissa Drive Loveland, Colorado 80537-7446 Map It | Melissa Thomas | No | Melissa.Thomas | June 26, 2024 | June 26, 2024 | 8286 |
| 17808 | Lexi | $450.00 | Shea Smith | 103 Monroe Ct Carrollton, Virginia 23314 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | November 27, 2022 | November 27, 2022 | 5763 |
| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |



