| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 18067 | Bexar (Bear) | $0.00 | Krista Strunk | 6200 Pueblo Verde NE Albuquerque, New Mexico 87111 Map It | Dianna Haley | Yes | Dianna.Haley | August 18, 2024 | August 18, 2024 | 8562 |
| 18109 | Kincade/Sir | $350.00 | Richard Schultze | 1807 Leatherstem Ln Kingwood, Texas 77345 Map It | Dianna Haley | Yes | Dianna.Haley | January 2, 2025 | January 2, 2025 | 9326 |
| 18211 | Otis | $0.00 | Vicky Norman | 16116 W Memorial Rd Yukon, Oklahoma 73099 Map It | Dianna Haley | Yes | Dianna.Haley | May 28, 2025 | May 28, 2025 | 10372 |
| 18222 | Puppy 1 (Luna) | $300.00 | Lorne Burris | 5116 VZCR 3502 Wills Point, Texas 75169 Map It | Dianna Haley | Yes | Dianna.Haley | June 9, 2025 | June 9, 2025 | 10442 |
| 18224 | Puppy 3 | $300.00 | Jordan Halloran | 133 Conchas Drive Forney, Texas 75126 Map It | Dianna Haley | Yes | Dianna.Haley | June 9, 2025 | June 9, 2025 | 10443 |
| 18224 | Puppy 3 | $243.00 | Jordan Halloran | 133 Conchas Drive Forney, Texas 75126 Map It | Dianna Haley | Yes | Dianna.Haley | June 11, 2025 | June 11, 2025 | 10462 |
| 18209 | Lady | $300.00 | Leslie McConnell | 4901 Main Parsons, Kansas 67357 Map It | Dianna Haley | No | Dianna.Haley | June 13, 2025 | June 13, 2025 | 10476 |
| 18225 | Puppy 4 Merrell | $0.00 | Ben Claridge | 8582 County Road 10 Pampa, Texas 79065 Map It | Dianna Haley | Yes | Dianna.Haley | June 13, 2025 | June 13, 2025 | 10477 |
| 18226 | Puppy 5 | $300.00 | James Boorman | 117 E. Maureen Drive Brandon, South Dakota 57005 Map It | Dianna Haley | Yes | Dianna.Haley | June 13, 2025 | June 13, 2025 | 10478 |
| 18210 | Duke | $300.00 | Brent Taylor | 3601 Harrison Blvd Kansas City, Missouri 64109 Map It | Dianna Haley | No | Dianna.Haley | June 13, 2025 | June 13, 2025 | 10479 |
| 18227 | Rook / Puppy 6 | $300.00 | Vi Kennedy | 1629 KNOX Rd. Keller, Texas 76262 Map It | Dianna Haley | Yes | Dianna.Haley | July 14, 2025 | July 14, 2025 | 10700 |
| 18223 | Maggie Mae | $400.00 | Jim Messer | 3113 Silvergate Ct Cheyenne, Wyoming 82001 Map It | Dianna Haley | Yes | Dianna.Haley | August 15, 2025 | August 15, 2025 | 10895 |
| 18302 | Hannah | $0.00 | Greg Schneider | 3611 Abes Landing Dr TX, Texas 76049 Map It | Dianna Haley | No | Dianna.Haley | April 6, 2026 | April 6, 2026 | 11811 |
| 18302 | Hannah | $0.00 | Greg Schneider | 3611 Abes Landing Dr TX, Texas 76049 Map It | Dianna Haley | Yes | Dianna.Haley | April 6, 2026 | April 6, 2026 | 11812 |
| 18343 | Rosie | $300.00 | Brittney Eck | 2306 NW 18th St Oklahoma City, Oklahoma 73107-4025 Map It | Paula Knight | No | Dianna.Haley | June 9, 2026 | June 9, 2026 | 12096 |
| 18344 | Tweety | $600.00 | Ashlee Robinson | 2525 Toyon street Anderson, California 96007 Map It | Dianna Haley | Yes | Dianna.Haley | June 29, 2026 | June 29, 2026 | 12202 |
| 17279 | Rhea | $500.00 | Daniel | 4422 72nd Ave Court West University Place, Washington 98466 Map It | Jan Riha | No | Jan Riha | November 13, 2019 | November 13, 2019 | 242 |
| 17450 | Bermuda | $400.00 | Laura Berkley | 3218 Harvey Court Pleasanton, California 94588 Map It | Michelle Moebius | No | Michelle.Moebius | November 25, 2020 | November 25, 2020 | 1661 |
| 17450 | Bermuda | $400.00 | Laura Berkley | 3218 Harvey Court Pleasanton, California 94588 Map It | Michelle Moebius | No | Michelle.Moebius | November 25, 2020 | November 25, 2020 | 1662 |
| 3308 | Paloma | $0.00 | Beth Richards | 903 Loma Linda Place SE Albuquerque, New Mexico 87108 Map It | Michelle Moebius | Yes | Michelle.Moebius | November 25, 2020 | November 25, 2020 | 1663 |
| 3307 | Baxter | $0.00 | Beth Richards | 903 Loma Linda Place SE Albuquerque, New Mexico 87108 Map It | Michelle Moebius | Yes | Michelle.Moebius | November 25, 2020 | November 25, 2020 | 1664 |
| 3422 | Bentleigh | $300.00 | Todd Ferguson | 7855 4th Avenue South ST PETERSBURG, Florida 33707 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | November 20, 2019 | November 20, 2019 | 261 |
| 3387 | Cooper | $250.00 | Rochea Monteleone | 3 dunster rd mt kisco, New York 10549 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | November 20, 2019 | November 20, 2019 | 262 |
| 3411 | JoJo | $350.00 | John and Susan Wood | 1038 Hayes Farm Rd Edenton, North Carolina 27932 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | December 2, 2019 | December 2, 2019 | 288 |
| 3398 | Tilly | $400.00 | Andy Chaney | 7608 Eminence Court Las Vegas, Nevada 89131 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | December 19, 2019 | December 19, 2019 | 340 |
| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |



