, Adoption Contracts Sent
Results
| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 17477 | Browning | $250.00 | Millard Tewell | 290 Center Community Rd Nashua, Montana 59248 Map It | Melissa Thomas | No | Melissa.Thomas | June 10, 2021 | June 10, 2021 | 2581 |
| 18183 | WOODY | $0.00 | Barry Browning | 1215 Spencer Rd. New Lenox, Illinois 60451 Map It | Lori Hazen | Yes | Lori Hazen | November 7, 2025 | November 7, 2025 | 11361 |
| 17701 | Baxter | $400.00 | Rhys Fenstermaker | 7159 Springhouse Rd New Tripoli, Pennsylvania 18066 Map It | Pam Emge | Yes | Pam.Emge | May 7, 2022 | May 7, 2022 | 4461 |
| 18146 | Dale | $400.00 | Nancy Kennedy | 1213 Union Ave, Apt A Newburgh, New York 12550 Map It | Laurie Ottoson Perotti | No | Laurie Ottoson Perotti | January 27, 2025 | January 27, 2025 | 9496 |
| 17759 | Ivy | $450.00 | Jack McParland | 108913 Music St Newbury, Ohio 44065 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | October 21, 2022 | October 21, 2022 | 5512 |
| 17625 | Bennett "Bandit" | $0.00 | Elizabeth Krizenesky | PO Box 914 Newport, Washington 99156 Map It | Melissa Thomas | No | Melissa.Thomas | September 18, 2023 | September 18, 2023 | 6973 |
| 17391 | Suki | $200.00 | Kelly Alliger | 1311 Southshore Diamond Lake Rd Newport, Washington 99156 Map It | Melissa Thomas | No | Melissa.Thomas | September 10, 2020 | September 10, 2020 | 1264 |
| 18135 | Boots | $350.00 | Charles Evans | 2306 Bogard Rd Newport, Tennessee 37821 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | January 4, 2025 | January 4, 2025 | 9340 |
| 18135 | Boots | $350.00 | Charles Evans | 2306 Bogard Rd Newport, Tennessee 37821 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | January 4, 2025 | January 4, 2025 | 9341 |
| 3368 | Pax | $1.00 | Janelle Hippensteel | 530 Centerville Rd. Newville, Pennsylvania 17241 Map It | Bruce Baughman | No | Samantha Shaw | November 7, 2019 | November 7, 2019 | 229 |
| 17809 | Little Bit | $400.00 | Merry Rech | 340 Brighton Dr North Chesterfield, Virginia 23235 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | December 18, 2022 | December 18, 2022 | 5951 |
| 17897 | Packer | $350.00 | Noel Ampel | 11615 Lull Street North Hollywood, California 91605 Map It | Cathleen Grooman | Yes | Cathleen Grooman | October 13, 2023 | October 13, 2023 | 7064 |
| 18220 | Mocha | $300.00 | Ryan Thompson | 8349 S Sagebrush Ln North Platte, Nebraska 69101 Map It | Paula Knight | No | Paula.Knight | October 4, 2025 | October 4, 2025 | 11214 |
| 17938 | Zoe | $200.00 | Timothy Mallam | 1020 S Buffalo Bill ave North Platte, Nebraska 69101 Map It | Paula Knight | No | Paula.Knight | January 11, 2024 | January 11, 2024 | 7425 |
| 17715 | Bosley | $300.00 | Ben DeMario | 160 Reutemann Rd North Stonington, Connecticut 06359 Map It | Laurie Ottoson Perotti | No | Laurie Ottoson Perotti | May 19, 2022 | May 19, 2022 | 4551 |
| 17966 | Isla | $0.00 | Ben DeMario | 160 Reutemann Rd North Stonington, Connecticut 06359 Map It | Laurie Ottoson Perotti | No | Laurie Ottoson Perotti | February 27, 2026 | February 27, 2026 | 11682 |
| 17915 | Chelsea Daisy | $125.00 | Deborah Schillinger | 13 Hedgeford Ct. Nottingham, Maryland 21236 Map It | Pam Gregg | Yes | Pam Gregg | December 20, 2024 | December 20, 2024 | 9224 |
| 18261 | DELILAH | $279.39 | Julie and Dave Steinbruegge | 225 Royallsprings pkwy O'fallon, Missouri 63368 Map It | Lori Hazen | Yes | Lori Hazen | September 16, 2025 | September 16, 2025 | 11109 |
| 18283 | Jessie | $175.00 | Sara Neuner | 225 N Cuyler Ave OAK PARK, Illinois 60302 Map It | Lori Hazen | Yes | Lori Hazen | December 22, 2025 | December 22, 2025 | 11469 |
| 17820 | Hudson (see 17489) | $275.00 | Gerald Cholewa | 1120 N RIDGELAND AVE OAK PARK, Illinois 60302 Map It | Lori Hazen | No | Lori Hazen | August 3, 2023 | August 3, 2023 | 6700 |
| 17921 | Bailey bonded pair with Jameson | $150.00 | Christine Lauzon | 10430 N Karen Ave, Oak View Oak view, California 93022 Map It | Melissa Thomas | No | Melissa.Thomas | November 20, 2023 | November 20, 2023 | 7236 |
| 17920 | Jameson bonded pair Bailey | $150.00 | Christine Lauzon | 10430 N Karen Ave, Oak View Oak view, California 93022 Map It | Melissa Thomas | No | Melissa.Thomas | November 20, 2023 | November 20, 2023 | 7237 |
| 18217 | Moose | $400.00 | Victoria Conway | 8280 NW 121st Avenue Ocala, Florida 34482 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | June 20, 2025 | June 20, 2025 | 10516 |
| 18026 | Jewel | $400.00 | Lisa McAteer | 10320 North Rd Ocean City, Maryland 21842 Map It | Pam Gregg | Yes | Pam Gregg | November 19, 2024 | November 19, 2024 | 9054 |
| 17694 | Maggie | $400.00 | Michael Lusas | 3707 Westminster Lane Ocean City, New Jersey 08226-1837 Map It | Pam Emge | Yes | Pam.Emge | April 30, 2022 | April 30, 2022 | 4413 |
| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |



