| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 17922 | Weller | $400.00 | Hayden Cochran | 1907 River Dr APT A Greenville, North Carolina 27858 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | December 1, 2023 | December 1, 2023 | 7270 |
| 17962 | Apollo | $350.00 | Dawn Davidson | 44 Foxgrape Rd Portsmouth, Virginia 23701 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | February 23, 2024 | February 23, 2024 | 7645 |
| 17950 | Bridges | $400.00 | Brian Laurinat | 5507 Greenshank Ct Fairfax, Virginia 22032 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | March 24, 2024 | March 24, 2024 | 7740 |
| 17994 | Popeye (calling him Winston) | $300.00 | Mac Bowman | 235 Strawberry Corcle Dublin, Georgia 31021 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | July 3, 2024 | July 3, 2024 | 8327 |
| 18048 | Jordie | $400.00 | Keith Igler | 504 Division Rd. South Dartmouth, Massachusetts 02748 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | September 16, 2024 | September 16, 2024 | 8722 |
| 18076 | Toby | $0.00 | Karissa Sutphen | 658 Emerald Ave Kodak, Tennessee 37764 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | October 1, 2024 | October 1, 2024 | 8806 |
| 18023 | Scout | $350.00 | Dawn Davidson | 44 Foxgrape Rd Portsmouth, Virginia 23701 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | October 1, 2024 | October 1, 2024 | 8807 |
| 18096 | Knox | $400.00 | Gary Parson | 1040 BELVOIR LANE Virginia Beach, Virginia 23464 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | November 1, 2024 | November 1, 2024 | 8974 |
| 18075 | WILLOW | $400.00 | Jim | 20 Lakeshore Court Carmel, Indiana 46033 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | November 9, 2024 | November 9, 2024 | 9007 |
| 18075 | WILLOW | $400.00 | Jim | 20 Lakeshore Court Carmel, Indiana 46033 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | November 9, 2024 | November 9, 2024 | 9010 |
| 18143 | Hazel | $450.00 | Melanie Jackson | 1350 Old Lystra Road Chapel Hill, North Carolina 27517 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | December 14, 2024 | December 14, 2024 | 9190 |
| 18143 | Hazel | $450.00 | Melanie Jackson | 1350 Old Lystra Road Chapel Hill, North Carolina 27517 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | December 14, 2024 | December 14, 2024 | 9197 |
| 18148 | Ajax | $350.00 | Dave Johnson | 4209 Country Club Circle Virginia Beach, Virginia 23455 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | December 21, 2024 | December 21, 2024 | 9236 |
| 18135 | Boots | $350.00 | Charles Evans | 2306 Bogard Rd Newport, Tennessee 37821 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | January 4, 2025 | January 4, 2025 | 9340 |
| 18135 | Boots | $350.00 | Charles Evans | 2306 Bogard Rd Newport, Tennessee 37821 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | January 4, 2025 | January 4, 2025 | 9341 |
| 18147 | Kona | $400.00 | Deborah Acree | 710 Old Golf Road Summerville, South Carolina 29483 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | January 20, 2025 | January 20, 2025 | 9451 |
| 18147 | Kona | $400.00 | Deborah Acree | 710 Old Golf Road Summerville, South Carolina 29483 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | January 20, 2025 | January 20, 2025 | 9452 |
| 18168 | Baxter | $400.00 | Bob Brammer | 120 Bell Rd Fredericksburg, Virginia 22405 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | January 23, 2025 | January 23, 2025 | 9486 |
| 18168 | Baxter | $400.00 | Bob Brammer | 120 Bell Rd Fredericksburg, Virginia 22405 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | January 24, 2025 | January 24, 2025 | 9489 |
| 18178 | Sasa | $400.00 | Regina Lee | 5323 Emerald Dr. Dade City, Florida 33523 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | May 14, 2025 | May 14, 2025 | 10289 |
| 18178 | Sasa | $74.00 | Regina Lee | 5323 Emerald Dr. Dade City, Florida 33523 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | May 19, 2025 | May 19, 2025 | 10328 |
| 18199 | Janey | $0.00 | Mark Maddox | 2493 CATHERINE LAKE RO RICHLANDS, North Carolina 28574 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | May 19, 2025 | May 19, 2025 | 10329 |
| 18217 | Moose | $400.00 | Victoria Conway | 8280 NW 121st Avenue Ocala, Florida 34482 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | June 20, 2025 | June 20, 2025 | 10516 |
| 18186 | Vidalia | $250.00 | Dawn Davidson | 44 Foxgrape Rd Portsmouth, Virginia 23701 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | July 25, 2025 | July 25, 2025 | 10775 |
| 18167 | Alibi aka CJ | $350.00 | Lee Cureton | 13734 N Main St Trenton, Georgia 30752 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | August 5, 2025 | August 5, 2025 | 10849 |
| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |



