| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 18178 | Sasa | $74.00 | Regina Lee | 5323 Emerald Dr. Dade City, Florida 33523 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | May 19, 2025 | May 19, 2025 | 10328 |
| 18199 | Janey | $0.00 | Mark Maddox | 2493 CATHERINE LAKE RO RICHLANDS, North Carolina 28574 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | May 19, 2025 | May 19, 2025 | 10329 |
| 18217 | Moose | $400.00 | Victoria Conway | 8280 NW 121st Avenue Ocala, Florida 34482 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | June 20, 2025 | June 20, 2025 | 10516 |
| 18186 | Vidalia | $250.00 | Dawn Davidson | 44 Foxgrape Rd Portsmouth, Virginia 23701 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | July 25, 2025 | July 25, 2025 | 10775 |
| 18167 | Alibi aka CJ | $350.00 | Lee Cureton | 13734 N Main St Trenton, Georgia 30752 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | August 5, 2025 | August 5, 2025 | 10849 |
| 18233 | Nash | $500.00 | Kate Murphy | 601 Prentice Road Vestal, New York 13850-2107 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | September 6, 2025 | September 6, 2025 | 11048 |
| 18233 | Nash | $500.00 | Kate Murphy | 601 Prentice Road Vestal, New York 13850-2107 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | September 18, 2025 | September 18, 2025 | 11128 |
| 18233 | Nash | $500.00 | Kate Murphy | 601 Prentice Road Vestal, New York 13850-2107 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | September 18, 2025 | September 18, 2025 | 11130 |
| 18251 | Lonan/Lolan | $400.00 | Michael DeLong | 67 Lazy Eight drive Port Orange, Florida 32128 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | September 27, 2025 | September 27, 2025 | 11175 |
| 18251 | Lonan/Lolan | $400.00 | Michael DeLong | 67 Lazy Eight drive Port Orange, Florida 32128 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | September 30, 2025 | September 30, 2025 | 11197 |
| 18233 | Nash | $500.00 | Kate Murphy | 601 Prentice Road Vestal, New York 13850-2107 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | September 30, 2025 | September 30, 2025 | 11198 |
| 18273 | Piper | $400.00 | Loren Norris | 20831 Boonsboro Mtn Rd Boonsboro, Maryland 21713 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | October 5, 2025 | October 5, 2025 | 11215 |
| 18273 | Piper | $400.00 | Loren Norris | 20831 Boonsboro Mtn Rd Boonsboro, Maryland 21713 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | October 5, 2025 | October 5, 2025 | 11216 |
| 18269 | Bailey/Baleigh | $350.00 | William Cameron | 4480 northgate dr Knoxville, Tennessee 37938 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | November 7, 2025 | November 7, 2025 | 11357 |
| 18250 | Timber | $400.00 | Daniel Freer | 26 MEETING STREET Charleston, South Carolina 29401 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | December 5, 2025 | December 5, 2025 | 11422 |
| 18287 | Remy | $400.00 | Vicki Owen | 220 Summer Breeze Lane Dunnsville, Virginia 22454 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | January 5, 2026 | January 5, 2026 | 11496 |
| 18287 | Remy | $400.00 | Vicki Owen | 220 Summer Breeze Lane Dunnsville, Virginia 22454 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | January 7, 2026 | January 7, 2026 | 11498 |
| 18287 | Remy | $400.00 | Vicki Owen | 220 Summer Breeze Lane Dunnsville, Virginia 22454 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | January 7, 2026 | January 7, 2026 | 11502 |
| 18293 | Grace | $300.00 | Daniel Lucas | 12069 Dividing Oaks Trail E Jacksonville, Florida 32223 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | February 19, 2026 | February 19, 2026 | 11642 |
| 18284 | Max | $250.00 | Katie Mayfield | 9413 Windpine Road BALTIMORE, Maryland 21220-2414 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | February 20, 2026 | February 20, 2026 | 11645 |
| 18307 | Dipper | $0.00 | Tom and Liz Ema | 3731 South Square Williamsburg, Virginia 23188 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | March 1, 2026 | March 1, 2026 | 11697 |
| 17699 | Stella | $150.00 | Travis Magee | 785 Discovery St Mills, Wyoming 82644 Map It | Angie Cao | No | Angie Cao | April 26, 2022 | April 26, 2022 | 4392 |
| 17659 | Kane | $175.00 | TOBY WHITE | 12200 SW 116TH AVE. TIGARD, Oregon 97223 Map It | Angie Cao | Yes | Angie Cao | April 26, 2022 | April 26, 2022 | 4393 |
| 17521 | River | $200.00 | Peggy McDaniel | 170 Hubbard Rd Riverside, Washington 98849 Map It | Angie Cao | No | Angie Cao | May 26, 2022 | May 26, 2022 | 4602 |
| 17683 | Elle | $0.00 | Tom Essman | 482 6th St Chappell, Nebraska 69129 Map It | Angie Cao | No | Angie Cao | June 2, 2022 | June 2, 2022 | 4642 |
| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |



