, Adoption Contracts Sent
Results
| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 17588 | Abraham Lincoln Highway aka Abe | $124.29 | Ewing Neelley | 191 Sapphire Drive Hedgesville, West Virginia 25427 Map It | Pam Emge | Yes | Pam.Emge | October 2, 2021 | October 2, 2021 | 3289 |
| 17588 | Abraham Lincoln Highway aka Abe | $275.71 | Ewing Neelley | 191 Sapphire Drive Hedgesville, West Virginia 25427 Map It | Pam Emge | No | Pam.Emge | October 2, 2021 | October 2, 2021 | 3282 |
| 17587 | Brisket- Mix | $350.00 | Kristen Byrne | 298 CRUISE WAY Sacramento, California 95831 Map It | Cathleen Grooman | No | Cathleen Grooman | September 30, 2021 | September 30, 2021 | 3277 |
| 17539 | Aldo | $300.00 | Cathleen Grooman | 9636 Tanglewood Circle Orangevale, California 95662 Map It | Liz Krizenesky | No | Liz Krizenesky | September 28, 2021 | September 28, 2021 | 3255 |
| 17585 | Pike | $300.00 | Nikki Richardson | 3790 Pine Grove Dr Rhinelander, Wisconsin 54501 Map It | Nichole Dorn | No | Nichole.Dorn | September 26, 2021 | September 26, 2021 | 3246 |
| 17574 | Lucy | $0.00 | Andy Rogers | 1053 Lilac Lane Emmett, Idaho 83617 Map It | Melissa Thomas | Yes | Melissa.Thomas | September 23, 2021 | September 23, 2021 | 3228 |
| 17514 | Willy | $400.00 | Susan Percy | 1648 Fernleaf Circle NW Atlanta, Georgia 30318 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | September 22, 2021 | September 22, 2021 | 3220 |
| 17561 | Waldo | $278.00 | Mike Crum | 210 Maple Circle Green River, Wyoming 82935 Map It | Melissa Thomas | Yes | Melissa.Thomas | September 20, 2021 | September 20, 2021 | 3203 |
| 17561 | Waldo | $400.00 | Mike Crum | 210 Maple Circle Green River, Wyoming 82935 Map It | Melissa Thomas | Yes | Melissa.Thomas | September 20, 2021 | September 20, 2021 | 3199 |
| 17565 | Phoebe | $350.00 | Caroline Smith | 24875 Danafir Dana Point, California 92629 Map It | Melissa Thomas | No | Melissa.Thomas | September 14, 2021 | September 14, 2021 | 3167 |
| 17558 | Kevin | $300.00 | Sarah Alley | 3231 W Folgers Road Phoenix, Arizona 85027 Map It | Melissa Thomas | No | Melissa.Thomas | September 3, 2021 | September 3, 2021 | 3113 |
| 17571 | Cooper | $400.00 | Tom and Jenny Doggett TAFFY | 22431 NE 60th St Redmond, Washington 98053 Map It | Melissa Thomas | No | Melissa.Thomas | September 3, 2021 | September 3, 2021 | 3112 |
| 17521 | River | $300.00 | Shelly Shaffer | po box 5046 SPANAWAY, Washington 98387 Map It | Melissa Thomas | No | Melissa.Thomas | September 3, 2021 | September 3, 2021 | 3111 |
| 17529 | Bella | $0.00 | Jim Messer | 3113 Silvergate Ct Cheyenne, Wyoming 82001 Map It | Melissa Thomas | Yes | Melissa.Thomas | September 3, 2021 | September 3, 2021 | 3110 |
| 17586 | Jessie/Tissaia | $0.00 | wendy bunker-hanson | 17315 west view lane se yelm, Washington 98597 Map It | Melissa Thomas | Yes | Melissa.Thomas | September 3, 2021 | September 3, 2021 | 3109 |
| 17579 | Ellie | $500.00 | Lesley Dearhammer | 9220 Grossman Road Manchester, Michigan 48158 Map It | Nichole Dorn | Yes | Nichole.Dorn | August 31, 2021 | August 31, 2021 | 3093 |
| 17569 | Hope | $300.00 | Fritz Crombie | 2596 Meadow Run Germantown, Tennessee 38138 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | August 30, 2021 | August 30, 2021 | 3088 |
| 17569 | Hope | $300.00 | Fritz Crombie | 2596 Meadow Run Germantown, Tennessee 38138 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | August 30, 2021 | August 30, 2021 | 3087 |
| 17524 | Charlie | $200.00 | Corinne Amend | 531 East Main St. ASHLAND, Ohio 44805 Map It | Liz Krizenesky | Yes | Liz Krizenesky | August 24, 2021 | August 24, 2021 | 3047 |
| 17375 | Tigger (formally Ruger) | $0.00 | Debbie Klimczynski | 9430 Richmond Road Lanexa, Virginia 23089 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | August 23, 2021 | August 23, 2021 | 3037 |
| 17546 | Jaeger | $350.00 | Kevin Turner | 127 Jamer rd Mossyrock, Washington 98564 Map It | Melissa Thomas | No | Melissa.Thomas | August 17, 2021 | August 17, 2021 | 3005 |
| 17556 | Buffy | $150.00 | Eric Stoll | 10580 BLISS CT RENO, Nevada 89521 Map It | Cathleen Grooman | No | Cathleen Grooman | August 9, 2021 | August 9, 2021 | 2961 |
| 17557 | Carly | $400.00 | Kris Niemi | 848 E Grove Ave Orange, California 92865 Map It | Cathleen Grooman | No | Cathleen Grooman | August 6, 2021 | August 6, 2021 | 2940 |
| 17569 | Hope | $400.00 | Michael Agnew | 1420 Ocean Way, Apt 1D Jupiter, Florida 33477 Map It | Paula Knight | No | Paula.Knight | August 4, 2021 | August 4, 2021 | 2921 |
| 17559 | Maize | $400.00 | John Polzin II | 100 E Pineview Dr. Saginaw, Michigan 48609 Map It | Nichole Dorn | No | Nichole.Dorn | August 2, 2021 | August 2, 2021 | 2903 |
| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |



