| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 17375 | Tigger (formally Ruger) | $0.00 | Debbie Klimczynski | 9430 Richmond Road Lanexa, Virginia 23089 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | August 23, 2021 | August 23, 2021 | 3037 |
| 17342 | Tikki | $300.00 | Rhonda Stephenson | 63493 Gentry loop Bend, Oregon 97701 Map It | Melissa Thomas | No | Melissa.Thomas | May 11, 2020 | May 11, 2020 | 828 |
| 17754 | Tillie | $200.00 | Scott Moore | 544 9th Street Lake Oswego, Oregon 97034 Map It | Nichole Dorn | No | Nichole.Dorn | September 20, 2022 | September 20, 2022 | 5312 |
| 3398 | Tilly | $400.00 | Andy Chaney | 7608 Eminence Court Las Vegas, Nevada 89131 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | December 19, 2019 | December 19, 2019 | 340 |
| 17896 | Tim | $125.00 | Amber Schultz | 124 Elm St N P.O. Box 266 Lester Prairie,, Minnesota 55354 Map It | Lori Hazen | No | Lori Hazen | October 21, 2023 | October 21, 2023 | 7104 |
| 18077 | Timber | $400.00 | Kimberly Zimmerman | 10206 Cider Mill Rd Las Vegas, Nevada 89135 Map It | Cathleen Grooman | No | Cathleen Grooman | October 3, 2024 | October 3, 2024 | 8824 |
| 18077 | Timber | $400.00 | Kimberly Zimmerman | 10206 Cider Mill Rd Las Vegas, Nevada 89135 Map It | Cathleen Grooman | Yes | Cathleen Grooman | October 3, 2024 | October 3, 2024 | 8826 |
| 18202 | TIMBER | $400.00 | Nona Chambers | 76 Chestnut Rd Bozeman, Montana 59715 Map It | Melissa Thomas | No | Melissa.Thomas | May 5, 2025 | May 5, 2025 | 10210 |
| 18076 | Toby | $0.00 | Karissa Sutphen | 658 Emerald Ave Kodak, Tennessee 37764 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | October 1, 2024 | October 1, 2024 | 8806 |
| 3412 | Toby | $400.00 | Francine Tong | 3041 Barby Place San Diego, California 92117 Map It | Samantha Shaw | No | Samantha Shaw | December 9, 2019 | December 9, 2019 | 309 |
| 18185 | Topper | $300.00 | Lisa Alzamora | 21387 Ashburn Run Pl Ashburn, Virginia 20147 Map It | Pam Emge | Yes | Pam.Emge | July 18, 2025 | July 18, 2025 | 10737 |
| 17755 | Tribute | $400.00 | ADAM GROVE | 37 N. Main St. Marysville, Pennsylvania 17053 Map It | Pam Emge | Yes | Pam.Emge | August 27, 2022 | August 27, 2022 | 5179 |
| 17672 | Trigger | $250.00 | Caitlin Evans | 2720 Buttonwood Drive Manhattan, Kansas 66502 Map It | Paula Knight | No | Paula.Knight | October 10, 2022 | October 10, 2022 | 5435 |
| 17726 | Truffle aka Remy | $250.00 | Dawn Davidson | 44 Foxgrape Rd Portsmouth, Virginia 23701 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | July 18, 2022 | July 18, 2022 | 4925 |
| 17541 | Truman | $350.00 | Pete Faber | 484 Chestnut Road Oxford, New York 13830 Map It | Laurie Ottoson Perotti | No | Laurie Ottoson Perotti | July 2, 2021 | July 2, 2021 | 2690 |
| 17541 | Truman | $350.00 | Pete Faber | 484 Chestnut Road Oxford, New York 13830 Map It | Laurie Ottoson Perotti | No | Laurie Ottoson Perotti | July 2, 2021 | July 2, 2021 | 2691 |
| 17790 | Tucker | $300.00 | Tamara Knapp | 99 Lyman Rd Barre, Vermont 05641 Map It | Laurie Ottoson Perotti | No | Laurie Ottoson Perotti | January 9, 2023 | January 9, 2023 | 6095 |
| 18228 | TUCKER | $500.00 | Brendan Burnside | 490 Cochise Circle South Lake Tahoe, California 96150 Map It | Lisa Roberts | No | Lisa Roberts | July 7, 2025 | July 7, 2025 | 10640 |
| 18270 | Tucker was Pop Tart | $400.00 | Ashley Hout | 3006 Reeder Street Fort Smith, Arkansas 72901 Map It | Paula Knight | Yes | Paula.Knight | November 3, 2025 | November 3, 2025 | 11344 |
| 18186 | Vidalia | $250.00 | Dawn Davidson | 44 Foxgrape Rd Portsmouth, Virginia 23701 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | July 25, 2025 | July 25, 2025 | 10775 |
| 17561 | Waldo | $400.00 | Mike Crum | 210 Maple Circle Green River, Wyoming 82935 Map It | Melissa Thomas | Yes | Melissa.Thomas | September 20, 2021 | September 20, 2021 | 3199 |
| 17561 | Waldo | $278.00 | Mike Crum | 210 Maple Circle Green River, Wyoming 82935 Map It | Melissa Thomas | Yes | Melissa.Thomas | September 20, 2021 | September 20, 2021 | 3203 |
| 17680 | Wallace | $150.00 | Terany Robb | 1954 F15 Boulevard Marengo, Iowa 52301 Map It | Nichole Dorn | No | Nichole.Dorn | December 7, 2022 | December 7, 2022 | 5850 |
| 18243 | Waylon | $400.00 | Rozi Mudry | 35 Greenbrook Dr Cranbury, New Jersey 08512 Map It | Pam Emge | Yes | Pam.Emge | August 4, 2025 | August 4, 2025 | 10836 |
| 17922 | Weller | $400.00 | Hayden Cochran | 1907 River Dr APT A Greenville, North Carolina 27858 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | December 1, 2023 | December 1, 2023 | 7270 |
| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |



