, Adoption Contracts Sent
Results
| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 17915 | Chelsea Daisy | $125.00 | Deborah Schillinger | 13 Hedgeford Ct. Nottingham, Maryland 21236 Map It | Pam Gregg | Yes | Pam Gregg | December 20, 2024 | December 20, 2024 | 9224 |
| 18122 | Chester | $400.00 | William Nimitz | 4901 Kemps Lake Dr Virginia Beach, Virginia 23462 Map It | Pam Gregg | No | Pam Gregg | December 29, 2024 | December 29, 2024 | 9281 |
| 18177 | Rocky | $113.00 | Rachel Statler | 13943 St Paul Rd Clear Spring, Maryland 21722 Map It | Pam Gregg | Yes | Pam Gregg | March 1, 2025 | March 1, 2025 | 9723 |
| 18229 | ChesaPete Murray | $0.00 | Johnny Tippett | 3603 Jaywood Ave. District Heights, Maryland 20747 Map It | Pam Gregg | Yes | Pam Gregg | June 25, 2025 | June 25, 2025 | 10555 |
| 18234 | Jules aka Jewel | $125.00 | Whitney Haymore | 1508 Superior St Havre De Grace, Maryland 21078 Map It | Pam Gregg | Yes | Pam Gregg | July 14, 2025 | July 14, 2025 | 10699 |
| 18263 | Stella Blue | $200.00 | Erin Dillon | 112 Pine Run Drive HOLLAND, Pennsylvania 18966 Map It | Pam Gregg | Yes | Pam Gregg | September 28, 2025 | September 28, 2025 | 11184 |
| 18262 | Banquo | $300.00 | Erin Dillon | 112 Pine Run Drive HOLLAND, Pennsylvania 18966 Map It | Pam Gregg | Yes | Pam Gregg | September 28, 2025 | September 28, 2025 | 11186 |
| 18262 | Banquo | $300.00 | Erin Dillon | 112 Pine Run Drive HOLLAND, Pennsylvania 18966 Map It | Pam Gregg | No | Pam Gregg | October 23, 2025 | October 23, 2025 | 11290 |
| 18353 | Ben | $0.00 | Christine Mitch | 7 Brandywine Ct Easton, Pennsylvania 18040 Map It | Pam Gregg | Yes | Pam Gregg | May 30, 2026 | May 30, 2026 | 12060 |
| 18352 | Deus | $200.00 | Valerie Franck | 11905 Oden Court Rockville, Maryland 20852 Map It | Pam Gregg | No | Pam Gregg | June 5, 2026 | June 5, 2026 | 12079 |
| 18338 | Charlie Brown | $0.00 | Steve Hansen | 89511 Schlagel Cteek Rd Valentine, Nebraska 69201 Map It | Pam Gregg | Yes | Pam Gregg | June 26, 2026 | June 26, 2026 | 12186 |
| 18413 | Choco | $300.00 | Heather Lantz | 92 South Shirkshire Road Conway, Massachusetts 01341 Map It | Pam Gregg | No | Pam Gregg | October 26, 2026 | October 26, 2026 | 12729 |
| 17415 | Jake | $0.00 | D J Nichols | 103 Jonquil Street Casper, Wyoming 82604 Map It | Melinda Meier | Yes | Melinda Meier | October 15, 2020 | October 15, 2020 | 1357 |
| 17392 | Lola | $350.00 | Ryan Calabrese | 12911 NE 88th St Kirkland, Washington 98033 Map It | Melinda Meier | No | Melinda Meier | October 16, 2020 | October 16, 2020 | 1360 |
| 17418 | Cooper | $450.00 | Ernest Fix | 4806 Stephens Ave Carnation, Washington 98014 Map It | Melinda Meier | No | Melinda Meier | November 3, 2020 | November 3, 2020 | 1393 |
| 17430 | Ollie | $400.00 | Robert Claypool | 104 15th Street South Lewistown, Montana 59457 Map It | Melinda Meier | No | Melinda Meier | November 30, 2020 | November 30, 2020 | 1677 |
| 17441 | Isabella/Izzy/Brownie | $400.00 | Linde Eidenberg | 29905 SE Wheeler Rd Boring, Oregon 97009 Map It | Melinda Meier | No | Melinda Meier | November 30, 2020 | November 30, 2020 | 1678 |
| 3384 | Gauge | $300.00 | Ellen Smith | 3161 Fountain St Clinton, New York 13323 Map It | Pam Emge | No | Ellie Mae | April 7, 2020 | April 7, 2020 | 746 |
| 3278 | Chocolate Thunder (Bonded pair) | $600.00 | Jeanette Weller | 18600 Saddle River Drive Edmond, Oklahoma 73012 Map It | Jennifer Blanchard | No | Jennifer Blanchard | June 17, 2020 | June 17, 2020 | 980 |
| 17661 | LoLo | $400.00 | Linda Hunt | 3526 Belle River Drive Hacienda heights, California 91745 Map It | Linda Mitchell | No | Linda Mitchell | March 28, 2022 | March 28, 2022 | 4242 |
| 17653 | Archie | $0.00 | Kieran Chan | 210 Powell Ave Pleasant Hill, California 94523 Map It | Katrina Calabrese | Yes | Katrina Calabrese | May 6, 2022 | May 6, 2022 | 4453 |
| 17711 | Lizzy | $0.00 | Marcia Barnett | 817 Cheltenham Rd Santa Barbara, California 93105 Map It | Katrina Calabrese | Yes | Katrina Calabrese | May 10, 2022 | May 10, 2022 | 4473 |
| 17575 | Rocco | $0.00 | Marcia Barry | 735 E Loyola Dr Tempe, Arizona 85282 Map It | Katrina Calabrese | Yes | Katrina Calabrese | May 10, 2022 | May 10, 2022 | 4474 |
| 17739 | Gunther | $400.00 | Robin Benac | 7308 Freedom Ct NE Albuquerque, New Mexico 87109 Map It | Katrina Calabrese | No | Katrina Calabrese | September 7, 2022 | September 7, 2022 | 5233 |
| 17739 | Gunther | $200.00 | Robin Benac | 7308 Freedom Ct NE Albuquerque, New Mexico 87109 Map It | Katrina Calabrese | Yes | Katrina Calabrese | September 9, 2022 | September 9, 2022 | 5250 |
| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |



