| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 3144 | Baron- the honorary chessie | $150.00 | Justin Carpenter | 300 NE 115TH ST Vancouver, Washington 98684 Map It | Melissa Thomas | No | Melissa.Thomas | October 11, 2021 | October 11, 2021 | 3335 |
| 3382 | Meesa/Roxy | $250.00 | Paul Freeman | 25134 Vashon hwy Vashon, Washington 98070 Map It | Melissa Thomas | No | Melissa.Thomas | July 7, 2024 | July 7, 2024 | 8332 |
| 17810 | Cope | $150.00 | Craig Geil | 5411 Park Drive Vermilion, Ohio 44089 Map It | Nichole Dorn | No | Nichole.Dorn | January 3, 2023 | January 3, 2023 | 6061 |
| 17445 | Charlie Brown | $300.00 | Phillip Due | 3329 10th st sw VERO BEACH, Florida 32968 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | January 4, 2021 | January 4, 2021 | 1818 |
| 18233 | Nash | $500.00 | Kate Murphy | 601 Prentice Road Vestal, New York 13850-2107 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | September 6, 2025 | September 6, 2025 | 11048 |
| 18233 | Nash | $500.00 | Kate Murphy | 601 Prentice Road Vestal, New York 13850-2107 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | September 18, 2025 | September 18, 2025 | 11128 |
| 18233 | Nash | $500.00 | Kate Murphy | 601 Prentice Road Vestal, New York 13850-2107 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | September 30, 2025 | September 30, 2025 | 11198 |
| 18233 | Nash | $500.00 | Kate Murphy | 601 Prentice Road Vestal, New York 13850-2107 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | September 18, 2025 | September 18, 2025 | 11130 |
| 17624 | Bosco | $300.00 | Mark Harsha | 11817 Portage Road Vicksburg, Michigan 49097 Map It | Nichole Dorn | No | Nichole.Dorn | November 16, 2021 | November 16, 2021 | 3535 |
| 17624 | Bosco | $300.00 | Mark Harsha | 11817 Portage Road Vicksburg, Michigan 49097 Map It | Nichole Dorn | No | Nichole.Dorn | November 18, 2021 | November 18, 2021 | 3547 |
| 17763 | Gibson | $400.00 | Daniel Cook | 18535 Niagara Dr Victorville, California 92395 Map It | Cathleen Grooman | No | Cathleen Grooman | October 10, 2022 | October 10, 2022 | 5433 |
| 17763 | Gibson | $400.00 | Daniel Cook | 18535 Niagara Dr Victorville, California 92395 Map It | Cathleen Grooman | Yes | Cathleen Grooman | October 10, 2022 | October 10, 2022 | 5438 |
| 18096 | Knox | $400.00 | Gary Parson | 1040 BELVOIR LANE Virginia Beach, Virginia 23464 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | November 1, 2024 | November 1, 2024 | 8974 |
| 18148 | Ajax | $350.00 | Dave Johnson | 4209 Country Club Circle Virginia Beach, Virginia 23455 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | December 21, 2024 | December 21, 2024 | 9236 |
| 18122 | Chester | $400.00 | William Nimitz | 4901 Kemps Lake Dr Virginia Beach, Virginia 23462 Map It | Pam Gregg | No | Pam Gregg | December 29, 2024 | December 29, 2024 | 9281 |
| 18157 | Bonni | $400.00 | Joan K Anderson | 445 Lado De Loma Drive Vista, California 92083 Map It | Paula Knight | Yes | Paula.Knight | March 29, 2025 | March 29, 2025 | 9967 |
| 17333 | Jep | $400.00 | jennifer blanchard | 963 chablis lane vista, California 92083 Map It | Jean Hollowell | No | Jean Hollowell | May 22, 2020 | May 22, 2020 | 875 |
| 17573 | Copper | $300.00 | Iris Lassiter | 480 Pintail Trail Wake, Virginia 23176 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | November 10, 2021 | November 10, 2021 | 3493 |
| 3400 | Natasha (Black) Adop pending | $400.00 | Laurie Ottoson Perotti | 53 Shannon Rd Wakefield, Rhode Island 02879 Map It | Samantha Shaw | No | Samantha Shaw | November 8, 2019 | November 8, 2019 | 230 |
| 17635 | Benny | $250.00 | EDWARD BROWN | 148 HARLAN DR WALBRIDGE, Ohio 43465 Map It | Nichole Dorn | No | Nichole.Dorn | November 21, 2021 | November 21, 2021 | 3574 |
| 18124 | Newt chessie mix | $300.00 | Mindy Facey | P.O. Box 1016 (38670 Highway 14) Walden, Colorado 80480 Map It | Paula Knight | No | Paula.Knight | April 17, 2025 | April 17, 2025 | 10092 |
| 18124 | Newt chessie mix | $300.00 | Mindy Facey | P.O. Box 1016 (38670 Highway 14) Walden, Colorado 80480 Map It | Paula Knight | No | Paula.Knight | April 17, 2025 | April 17, 2025 | 10094 |
| 17487 | Jesse | $350.00 | Erik Burney | 13975 Mount Eagle Lane Waldorf, Maryland 20601 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | February 25, 2021 | February 25, 2021 | 2001 |
| 18009 | Mycroft/Romeo | $71.17 | Dave Di Silva | 4 kershaw road Wallingford, Pennsylvania 19086 Map It | Pam Emge | Yes | Pam.Emge | May 19, 2024 | May 19, 2024 | 8105 |
| 17637 | Asher | $375.00 | Josh Denlinger | 4346 N. WESTERNER WINDS DR. Warsaw, Indiana 46582 Map It | Lori Hazen | No | Lori Hazen | October 21, 2023 | October 21, 2023 | 7105 |
| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |



