| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 18291 | Paulie | $400.00 | Daniel Kostomay | 3595 Blacksmith Ln Stevensville, Montana 59870 Map It | Melissa Thomas | No | Melissa.Thomas | February 15, 2026 | February 15, 2026 | 11630 |
| 18297 | Ruger Grey Male | $650.00 | John Faltys | 45811 County Rd 21 Elizabeth, Colorado 80107 Map It | Melissa Thomas | Yes | Melissa.Thomas | February 15, 2026 | February 15, 2026 | 11631 |
| 18293 | Grace | $300.00 | Daniel Lucas | 12069 Dividing Oaks Trail E Jacksonville, Florida 32223 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | February 19, 2026 | February 19, 2026 | 11642 |
| 18284 | Max | $250.00 | Katie Mayfield | 9413 Windpine Road BALTIMORE, Maryland 21220-2414 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | February 20, 2026 | February 20, 2026 | 11645 |
| 17966 | Isla | $0.00 | Ben DeMario | 160 Reutemann Rd North Stonington, Connecticut 06359 Map It | Laurie Ottoson Perotti | No | Laurie Ottoson Perotti | February 27, 2026 | February 27, 2026 | 11682 |
| 18307 | Dipper | $0.00 | Tom and Liz Ema | 3731 South Square Williamsburg, Virginia 23188 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | March 1, 2026 | March 1, 2026 | 11697 |
| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |



