| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 18233 | Nash | $500.00 | Kate Murphy | 601 Prentice Road Vestal, New York 13850-2107 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | September 18, 2025 | September 18, 2025 | 11130 |
| 18287 | Remy | $400.00 | Vicki Owen | 220 Summer Breeze Lane Dunnsville, Virginia 22454 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | January 5, 2026 | January 5, 2026 | 11496 |
| 18287 | Remy | $400.00 | Vicki Owen | 220 Summer Breeze Lane Dunnsville, Virginia 22454 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | January 7, 2026 | January 7, 2026 | 11498 |
| 17806 | Mocha | $0.00 | Sharon Webber | 7848 Bareback Dr Sparks, Nevada 89436 Map It | Suzanne Ito | No | suzannecbr | January 25, 2023 | January 25, 2023 | 6190 |
| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |



