| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 18286 | ROCKY aka Rip | $0.00 | Michelle Baum | 52 Rusford Drive Fleetwood, Pennsylvania 19522 Map It | Pam Emge | Yes | Pam.Emge | December 16, 2025 | December 16, 2025 | 11460 |
| 18308 | Buck Org | $0.00 | Martin Nelson | 527 14th St SW Great Falls, Montana 59404 Map It | Melissa Thomas | Yes | Melissa.Thomas | February 15, 2026 | February 15, 2026 | 11629 |
| 17966 | Isla | $0.00 | Ben DeMario | 160 Reutemann Rd North Stonington, Connecticut 06359 Map It | Laurie Ottoson Perotti | No | Laurie Ottoson Perotti | February 27, 2026 | February 27, 2026 | 11682 |
| 17479 | Mollie | Scott Taylor | 824 Pecore Street Houston, Texas 77009 Map It | Dianna Haley | Yes | Dianna.Haley | February 25, 2021 | February 25, 2021 | 2003 | |
| 18127 | Freeland Chelsea | Erin Ackerman | 950 Long Cove Rd Gle Burnie, Maryland 21060 Map It | Pam Emge | No | Pam.Emge | December 12, 2024 | December 12, 2024 | 9176 | |
| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |



