| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 17440 | Nikki (Paisley) | $200.00 | Samantha Shaw | 6848 Estrella de Mar Carlsbad, California 92009 Map It | Samantha Shaw | No | Samantha Shaw | February 25, 2021 | February 25, 2021 | 2005 |
| 17458 | Nico | $400.00 | Laurel Auth | 34 Trolley Lane Westerly, Rhode Island 02891 Map It | Samantha Shaw | No | Samantha Shaw | June 24, 2021 | June 24, 2021 | 2650 |
| 17279 | Rhea | $500.00 | Daniel | 4422 72nd Ave Court West University Place, Washington 98466 Map It | Jan Riha | No | Karl.Ginther | November 13, 2019 | November 13, 2019 | 245 |
| 17425 | Drake | $400.00 | Zack Clewer | 533 Hagley Drive Pawleys Island, South Carolina 29585 Map It | Sarah Scheel Cook | No | Karl.Ginther | December 3, 2020 | December 3, 2020 | 1704 |
| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |



