| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 17376 | Dutch | $200.00 | Hayden Martin | 5012 SW 57th Amarillo, Texas 79109 Map It | Dianna Haley | No | Dianna.Haley | June 10, 2020 | June 10, 2020 | 945 |
| 17387 | Bumper | $600.00 | Brad Floyd | 2036 Brook Meadow Forney, Texas 75126 Map It | Dianna Haley | No | Dianna.Haley | June 16, 2020 | June 16, 2020 | 971 |
| 17387 | Bumper | $600.00 | Brad Floyd | 2036 Brook Meadow Forney, Texas 75126 Map It | Dianna Haley | Yes | Dianna.Haley | June 16, 2020 | June 16, 2020 | 972 |
| 17381 | Benji | $600.00 | Kellianne Skelton | 11302 Pedrosa Street Laredo, Texas 78045 Map It | Dianna Haley | Yes | Dianna.Haley | June 16, 2020 | June 16, 2020 | 973 |
| 17377 | Amy | $600.00 | Dylan Maldonado | 3723 Pontiac Ave Lubbock, Texas 79407 Map It | Dianna Haley | Yes | Dianna.Haley | June 16, 2020 | June 16, 2020 | 974 |
| 17380 | Chloe | $600.00 | Elizabeth Pursley | 141 County Road 1014 Silverthorne, Colorado 80498 Map It | Dianna Haley | Yes | Dianna.Haley | June 16, 2020 | June 16, 2020 | 975 |
| 17383 | Jesse | $600.00 | Jennifer Li | 7905 Westlawn Ave Los Angeles, California 90045 Map It | Dianna Haley | Yes | Dianna.Haley | June 16, 2020 | June 16, 2020 | 976 |
| 17378 | Aubrey | $600.00 | Angela Smith | 3310 Hidden Hills Lane Cedar Park, Texas 78613 Map It | Dianna Haley | Yes | Dianna.Haley | June 17, 2020 | June 17, 2020 | 982 |
| 17387 | Bumper | $600.00 | Stephen Burn | 2461 Crest View. Drive Los Angeles, California 90046 Map It | Dianna Haley | Yes | Dianna.Haley | June 17, 2020 | June 17, 2020 | 983 |
| 17388 | Becca | $600.00 | Paul Shank | 4000 Aero Way Rosamond, California 93560 Map It | Dianna Haley | Yes | Dianna.Haley | June 18, 2020 | June 18, 2020 | 986 |
| 17480 | Pink / pup 1 / Annie | $0.00 | Angie Lindsey | 908 Glenview Dr Aubrey, Texas 76227 Map It | Dianna Haley | Yes | Dianna.Haley | February 1, 2021 | February 1, 2021 | 1906 |
| 17479 | Mollie | Scott Taylor | 824 Pecore Street Houston, Texas 77009 Map It | Dianna Haley | Yes | Dianna.Haley | February 25, 2021 | February 25, 2021 | 2003 | |
| 17479 | Mollie | $500.00 | Scott Taylor | 824 Pecore Street Houston, Texas 77009 Map It | Dianna Haley | Yes | Dianna.Haley | March 2, 2021 | March 2, 2021 | 2017 |
| 17502 | MaCallan Ollie's litter | $500.00 | Tayler Sundermann | 2810 Forest Bnd Bryan, Texas 77801 Map It | Dianna Haley | Yes | Dianna.Haley | March 2, 2021 | March 2, 2021 | 2018 |
| 17499 | Pagon's Ollie's Litter | $500.00 | Pagon Short | 2135 Collingsfield Dt Sugar Land, Texas 77478 Map It | Dianna Haley | Yes | Dianna.Haley | March 2, 2021 | March 2, 2021 | 2020 |
| 17500 | Howard's Ollie's litter | $325.00 | jim howard | 1011 N Court St Marion, Illinois 62959-1609 Map It | Dianna Haley | Yes | Dianna.Haley | March 2, 2021 | March 2, 2021 | 2021 |
| 17528 | Bailey | $400.00 | Keith Belcher | 2511 Arrington Road Henrico, Virginia 23294 Map It | Dianna Haley | No | Dianna.Haley | May 7, 2021 | May 7, 2021 | 2394 |
| 17440 | Nikki (Paisley) | $250.00 | Samantha Shaw | 6848 Estrella de Mar Carlsbad, California 92009 Map It | Dianna Haley | No | Dianna.Haley | May 27, 2021 | May 27, 2021 | 2536 |
| 18067 | Bexar (Bear) | $0.00 | Krista Strunk | 6200 Pueblo Verde NE Albuquerque, New Mexico 87111 Map It | Dianna Haley | Yes | Dianna.Haley | August 18, 2024 | August 18, 2024 | 8562 |
| 18109 | Kincade/Sir | $350.00 | Richard Schultze | 1807 Leatherstem Ln Kingwood, Texas 77345 Map It | Dianna Haley | Yes | Dianna.Haley | January 2, 2025 | January 2, 2025 | 9326 |
| 18211 | Otis | $0.00 | Vicky Norman | 16116 W Memorial Rd Yukon, Oklahoma 73099 Map It | Dianna Haley | Yes | Dianna.Haley | May 28, 2025 | May 28, 2025 | 10372 |
| 18222 | Puppy 1 (Luna) | $300.00 | Lorne Burris | 5116 VZCR 3502 Wills Point, Texas 75169 Map It | Dianna Haley | Yes | Dianna.Haley | June 9, 2025 | June 9, 2025 | 10442 |
| 18224 | Puppy 3 | $300.00 | Jordan Halloran | 133 Conchas Drive Forney, Texas 75126 Map It | Dianna Haley | Yes | Dianna.Haley | June 9, 2025 | June 9, 2025 | 10443 |
| 18224 | Puppy 3 | $243.00 | Jordan Halloran | 133 Conchas Drive Forney, Texas 75126 Map It | Dianna Haley | Yes | Dianna.Haley | June 11, 2025 | June 11, 2025 | 10462 |
| 18209 | Lady | $300.00 | Leslie McConnell | 4901 Main Parsons, Kansas 67357 Map It | Dianna Haley | No | Dianna.Haley | June 13, 2025 | June 13, 2025 | 10476 |
| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |



