| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 17504 | Mouse Ollie's litter | $500.00 | Thomas Kain | 931 Gardiner Dr Bay Shore, New York 11706 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | March 6, 2021 | March 6, 2021 | 2050 |
| 17403 | Coco | $400.00 | Andrew Athey | 3500 Old Georgetowne Road Edmond, Oklahoma 73013 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | March 9, 2021 | March 9, 2021 | 2058 |
| 17503 | Brumfield Ollie's Litter | $400.00 | Jesse Brumfield | 606 Trinity Drive W Wilson, North Carolina 27893 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | April 1, 2021 | April 1, 2021 | 2183 |
| 17537 | Rip | $450.00 | Donna Steele | 5070 S Rochelle Ave. Springfield, Missouri 65804 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | May 1, 2021 | May 1, 2021 | 2351 |
| 17543 | Buddy | $350.00 | Lucille Parks | 1192 Oak Ave Shadyside, Maryland 20764 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | May 25, 2021 | May 25, 2021 | 2513 |
| 17515 | Liberty | $250.00 | David Miles | 105 Glen Court Chesapeake, Virginia 23325 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | May 25, 2021 | May 25, 2021 | 2514 |
| 17554 | Brant | $250.00 | Robert Evans | 625 Paradise Rd Gracey, Kentucky 42232 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | June 5, 2021 | June 5, 2021 | 2563 |
| 17375 | Tigger (formally Ruger) | $0.00 | Debbie Klimczynski | 9430 Richmond Road Lanexa, Virginia 23089 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | August 23, 2021 | August 23, 2021 | 3037 |
| 17569 | Hope | $300.00 | Fritz Crombie | 2596 Meadow Run Germantown, Tennessee 38138 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | August 30, 2021 | August 30, 2021 | 3087 |
| 17569 | Hope | $300.00 | Fritz Crombie | 2596 Meadow Run Germantown, Tennessee 38138 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | August 30, 2021 | August 30, 2021 | 3088 |
| 17514 | Willy | $400.00 | Susan Percy | 1648 Fernleaf Circle NW Atlanta, Georgia 30318 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | September 22, 2021 | September 22, 2021 | 3220 |
| 17573 | Copper | $300.00 | Iris Lassiter | 480 Pintail Trail Wake, Virginia 23176 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | November 10, 2021 | November 10, 2021 | 3493 |
| 17634 | Mayo | $450.00 | Joerg Schlueter | 1725 Daylily Drive Trinity, Florida 34655 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | November 12, 2021 | November 12, 2021 | 3510 |
| 17618 | Bourbon AKA Elijah | $0.00 | Judy Warren | 20244 Redrose Drive Sterling, Virginia 20165 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | December 3, 2021 | December 3, 2021 | 3645 |
| 17515 | Liberty | $250.00 | David Miles | 105 Glen Court Chesapeake, Virginia 23325 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | December 3, 2021 | December 3, 2021 | 3646 |
| 17645 | Milo | $300.00 | Susan Percy | 1648 Fernleaf Circle NW Atlanta, Georgia 30318 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | December 4, 2021 | December 4, 2021 | 3648 |
| 17962 | Apollo | $350.00 | Dawn Davidson | 44 Foxgrape Rd Portsmouth, Virginia 23701 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | February 23, 2024 | February 23, 2024 | 7645 |
| 17950 | Bridges | $400.00 | Brian Laurinat | 5507 Greenshank Ct Fairfax, Virginia 22032 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | March 24, 2024 | March 24, 2024 | 7740 |
| 17994 | Popeye (calling him Winston) | $300.00 | Mac Bowman | 235 Strawberry Corcle Dublin, Georgia 31021 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | July 3, 2024 | July 3, 2024 | 8327 |
| 18048 | Jordie | $400.00 | Keith Igler | 504 Division Rd. South Dartmouth, Massachusetts 02748 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | September 16, 2024 | September 16, 2024 | 8722 |
| 18076 | Toby | $0.00 | Karissa Sutphen | 658 Emerald Ave Kodak, Tennessee 37764 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | October 1, 2024 | October 1, 2024 | 8806 |
| 18023 | Scout | $350.00 | Dawn Davidson | 44 Foxgrape Rd Portsmouth, Virginia 23701 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | October 1, 2024 | October 1, 2024 | 8807 |
| 18096 | Knox | $400.00 | Gary Parson | 1040 BELVOIR LANE Virginia Beach, Virginia 23464 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | November 1, 2024 | November 1, 2024 | 8974 |
| 18075 | WILLOW | $400.00 | Jim | 20 Lakeshore Court Carmel, Indiana 46033 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | November 9, 2024 | November 9, 2024 | 9007 |
| 18075 | WILLOW | $400.00 | Jim | 20 Lakeshore Court Carmel, Indiana 46033 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | November 9, 2024 | November 9, 2024 | 9010 |
| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |



