| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 18126 | Charlie | $400.00 | Jennifer Jackson | 1015 E 4896 N Buhl, Idaho 83316 Map It | Lisa Roberts | No | Lisa Roberts | November 5, 2024 | November 5, 2024 | 8995 |
| 18173 | Tessa | $650.00 | Tony Walker | 1116 Killarney Lane Burlingame, California 94010 Map It | Lisa Roberts | Yes | Lisa Roberts | February 8, 2025 | February 8, 2025 | 9571 |
| 18152 | Spot/Charlie | $0.00 | Jenifer Weidkamp | 10799 Mary lane Burlington, Washington 98233 Map It | Melissa Thomas | Yes | Melissa.Thomas | January 17, 2025 | January 17, 2025 | 9443 |
| 17493 | Jade Gemstone | $400.00 | Jenifer Weidkamp | 1504 Monroe st Burlington, Washington 98233 Map It | Melissa Thomas | Yes | Melissa.Thomas | April 9, 2021 | April 9, 2021 | 2223 |
| 17493 | Jade Gemstone | $350.00 | Jenifer Weidkamp | 1504 Monroe st Burlington, Washington 98233 Map It | Melissa Thomas | Yes | Melissa.Thomas | April 12, 2021 | April 12, 2021 | 2235 |
| 17630 | Sadie | $100.00 | Jenifer Weidkamp | 10799 Mary lane Burlington, Washington 98233 Map It | Melissa Thomas | No | Melissa.Thomas | December 9, 2021 | December 9, 2021 | 3674 |
| 17630 | Sadie | $100.00 | Jenifer Weidkamp | 10799 Mary lane Burlington, Washington 98233 Map It | Melissa Thomas | No | Melissa.Thomas | April 6, 2022 | April 6, 2022 | 4291 |
| 17630 | Sadie | $0.00 | Jenifer Weidkamp | 10799 Mary lane Burlington, Washington 98233 Map It | Melissa Thomas | Yes | Melissa.Thomas | May 24, 2022 | May 24, 2022 | 4584 |
| 17275 | Bricin | $450.00 | Jason Rolfe | Po box 423 Burns, Oregon 97720 Map It | Melissa Thomas | No | Melissa.Thomas | December 9, 2019 | December 9, 2019 | 310 |
| 17275 | Bricin | $256.00 | Jason Rolfe | Po box 423 Burns, Oregon 97720 Map It | Melissa Thomas | Yes | Melissa.Thomas | May 6, 2020 | May 6, 2020 | 811 |
| 17349 | Buddy | $300.00 | Joseph Norkus | 8500 Meadowbrook Drie Burr Ridge, Illinois 60527 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | February 8, 2021 | February 8, 2021 | 1927 |
| 17965 | Rusty | $400.00 | Larry Lesniak | 380 Dodds Road Butler, Pennsylvania 16002 Map It | Lori Hazen | No | Lori Hazen | February 17, 2024 | February 17, 2024 | 7630 |
| 17681 | Duncan | $400.00 | Larry Lesniak | 380 Dodds Road Butler, Pennsylvania 16002 Map It | Pam Emge | No | Pam.Emge | June 18, 2022 | June 18, 2022 | 4751 |
| 18174 | Kida | $431.55 | Kelley Crespi | 1338 Harris Ave Camarillo, California 93020 Map It | Lisa Roberts | Yes | Lisa Roberts | February 20, 2025 | February 20, 2025 | 9647 |
| 17522 | Bear | $400.00 | Paul krebsbach | 3872 nw 9th loop CAMAS, Washington 98607 Map It | Melissa Thomas | Yes | Melissa.Thomas | May 24, 2021 | May 24, 2021 | 2507 |
| 18004 | Loki | $350.00 | Casey Kent | 4351v N Wilson RD Camp Verde, Arizona 86322 Map It | Melissa Thomas | No | Melissa.Thomas | June 24, 2024 | June 24, 2024 | 8280 |
| 18164 | Stella | $250.00 | Casey Kent | 4351v N Wilson RD Camp Verde, Arizona 86322 Map It | Cathleen Grooman | No | Cathleen Grooman | March 17, 2025 | March 17, 2025 | 9832 |
| 17310 | Rusty | $450.00 | Marybeth Kostrikin | 8268 S SCONCE RD CANBY, Oregon 97013 Map It | Melissa Thomas | No | Melissa.Thomas | January 27, 2020 | January 27, 2020 | 459 |
| 17791 | Astro aka Arlo | $0.00 | Kerry Hogan | 411 Falcon Drive Canonsburg, Pennsylvania 15317 Map It | Pam Gregg | Yes | Pam Gregg | June 12, 2023 | June 12, 2023 | 6434 |
| 17818 | Remi | $200.00 | Richard and Mary Goterch | 1731 SW 40th St Cape Coral, Florida 33914 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | September 10, 2023 | September 10, 2023 | 6931 |
| 17916 | Scout | $500.00 | Elizabeth Shriner | 150 Hickory Road Carlisle, Pennsylvania 17015 Map It | Pam Gregg | Yes | Pam Gregg | November 7, 2023 | November 7, 2023 | 7184 |
| 17440 | Nikki (Paisley) | $200.00 | Samantha Shaw | 6848 Estrella de Mar Carlsbad, California 92009 Map It | Samantha Shaw | No | Samantha Shaw | February 25, 2021 | February 25, 2021 | 2005 |
| 17440 | Nikki (Paisley) | $250.00 | Samantha Shaw | 6848 Estrella de Mar Carlsbad, California 92009 Map It | Dianna Haley | No | Dianna.Haley | May 27, 2021 | May 27, 2021 | 2536 |
| 18075 | WILLOW | $400.00 | Jim | 20 Lakeshore Court Carmel, Indiana 46033 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | November 9, 2024 | November 9, 2024 | 9007 |
| 18075 | WILLOW | $400.00 | Jim | 20 Lakeshore Court Carmel, Indiana 46033 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | November 9, 2024 | November 9, 2024 | 9010 |
| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |



