| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 17341 | Tap (Tapestry) | $300.00 | Sarah McCarthy | 2524 35th Street Springfield, Oregon 97477 Map It | Melissa Thomas | No | Melissa.Thomas | May 6, 2020 | May 6, 2020 | 812 |
| 17537 | Rip | $450.00 | Donna Steele | 5070 S Rochelle Ave. Springfield, Missouri 65804 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | May 1, 2021 | May 1, 2021 | 2351 |
| 17527 | Penny | $275.00 | Nadene Clark | 1400 Colbert Ave springer, New Mexico 87747 Map It | Beth Richards | Yes | Beth Richards | June 10, 2021 | June 10, 2021 | 2585 |
| 18062 | Boog | $0.00 | Pam Emge | 4917 Zeiglers Church Rd. Spring Grove, Pennsylvania 17362 Map It | Pam Gregg | Yes | Pam Gregg | October 27, 2024 | October 27, 2024 | 8954 |
| 18092 | Princess Colville 9 | $550.00 | Daniel Stines | 5108 N Cannon Spokane, Washington 99205 Map It | Melissa Thomas | Yes | Melissa.Thomas | October 10, 2024 | October 10, 2024 | 8863 |
| 18086 | Clayton / Leroy Colville 3 | $550.00 | Angela Merlo | 227 E 9th Ave Spokane, Washington 99202 Map It | Melissa Thomas | No | Melissa.Thomas | October 10, 2024 | October 10, 2024 | 8867 |
| 18086 | Clayton / Leroy Colville 3 | $550.00 | Angela Merlo | 227 E 9th Ave Spokane, Washington 99202 Map It | Melissa Thomas | Yes | Melissa.Thomas | October 10, 2024 | October 10, 2024 | 8868 |
| 18092 | Princess Colville 9 | $240.00 | Daniel Stines | 5108 N Cannon Spokane, Washington 99205 Map It | Melissa Thomas | Yes | Melissa.Thomas | October 13, 2024 | October 13, 2024 | 8883 |
| 17806 | Mocha | $0.00 | Sharon Webber | 7848 Bareback Dr Sparks, Nevada 89436 Map It | Suzanne Ito | No | suzannecbr | January 25, 2023 | January 25, 2023 | 6190 |
| 18195 | Cody | $300.00 | David Miller | 21315 68th Ave E Spanaway, Washington 98387 Map It | Melissa Thomas | No | Melissa.Thomas | March 28, 2025 | March 28, 2025 | 9957 |
| 17521 | River | $300.00 | Shelly Shaffer | po box 5046 SPANAWAY, Washington 98387 Map It | Melissa Thomas | No | Melissa.Thomas | September 3, 2021 | September 3, 2021 | 3111 |
| 17370 | Sigsby | $0.00 | Karen Williams | 233 E Leonard Street Southport, North Carolina 68461 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | June 2, 2020 | June 2, 2020 | 903 |
| 18228 | TUCKER | $500.00 | Brendan Burnside | 490 Cochise Circle South Lake Tahoe, California 96150 Map It | Lisa Roberts | No | Lisa Roberts | July 7, 2025 | July 7, 2025 | 10640 |
| 18048 | Jordie | $400.00 | Keith Igler | 504 Division Rd. South Dartmouth, Massachusetts 02748 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | September 16, 2024 | September 16, 2024 | 8722 |
| 17789 | Chuck | $0.00 | Keith Igler | 504 Division Rd. South Dartmouth, Massachusetts 02748 Map It | Laurie Ottoson Perotti | No | Laurie Ottoson Perotti | November 15, 2022 | November 15, 2022 | 5657 |
| 17366 | Lila (Chessie lab mix) | $0.00 | Josh Holtzman | 904 Glenwood Drive Sonoma, California 95476 Map It | Samantha Shaw | No | Samantha Shaw | July 14, 2020 | July 14, 2020 | 1071 |
| 17359 | Harley | $400.00 | Elly Sword | 611 Santa Rosita Solana beach, California 92075 Map It | Jean Hollowell | No | Jean Hollowell | May 16, 2020 | May 16, 2020 | 851 |
| 17828 | Briar | $300.00 | Paula Neemann | 5238 White Oak Dr Smithton, Illinois 62285-3735 Map It | Lori Hazen | No | Lori Hazen | January 20, 2023 | January 20, 2023 | 6165 |
| 17490 | Stevie/Amber Gemstone | $400.00 | Jordan Oschwald | 1690 W WILLIAMSON AVE SISTERS, Oregon 97759 Map It | Melissa Thomas | Yes | Melissa.Thomas | April 9, 2021 | April 9, 2021 | 2222 |
| 17490 | Stevie/Amber Gemstone | $350.00 | Jordan Oschwald | 1690 W WILLIAMSON AVE SISTERS, Oregon 97759 Map It | Melissa Thomas | Yes | Melissa.Thomas | April 12, 2021 | April 12, 2021 | 2236 |
| 18029 | Bear | $300.00 | Lisa Nicol ROXY | 69127 Chestnut Place Sisters, Oregon 97759 Map It | Lisa Roberts | Yes | Lisa Roberts | August 31, 2024 | August 31, 2024 | 8642 |
| 18029 | Bear | $300.00 | Lisa Nicol ROXY | 69127 Chestnut Place Sisters, Oregon 97759 Map It | Lisa Roberts | No | Lisa Roberts | September 2, 2024 | September 2, 2024 | 8648 |
| 17724 | Becca | $200.00 | Kari Randall | 800 W Glen Eagle Street Sioux Falls, South Dakota 57108 Map It | Paula Knight | No | Paula.Knight | June 18, 2022 | June 18, 2022 | 4752 |
| 18204 | HANK | $350.00 | James Flanagan | P.O. Box 187 Lot45 Seminoe Boat Club Sinclair, Wyoming 82334 Map It | Melissa Thomas | No | Melissa.Thomas | July 7, 2025 | July 7, 2025 | 10641 |
| 18264 | Jessie | $250.00 | Kathi & Mike Dinsmore | 620 Doe Ln NE Silverton, Oregon 97381 Map It | Lisa Roberts | No | Lisa Roberts | September 26, 2025 | September 26, 2025 | 11173 |
| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |



