| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 18317 | Decker | $0.00 | Marcia Bakerjian | 1425 Richardson Street Martinez, California 94553 Map It | Lisa Roberts | No | Lisa Roberts | March 25, 2026 | March 25, 2026 | 11765 |
| 18292 | Daisy May | $250.00 | Harry Taylor | 1515 Darlene Ave San Jose, California 95125 Map It | Melissa Thomas | No | Melissa.Thomas | February 5, 2026 | February 5, 2026 | 11601 |
| 18271 | Juliet | $300.00 | Jack & Ryan Clark | 1018 NW 12th St Bend, Oregon 97703-2255 Map It | Lisa Roberts | No | Lisa Roberts | February 9, 2026 | February 9, 2026 | 11613 |
| 18285 | Dozer | $100.00 | Joan Moore | 544 9th Street Lake Oswego, Oregon 97034 Map It | Melissa Thomas | No | Melissa.Thomas | February 12, 2026 | February 12, 2026 | 11626 |
| 18291 | Paulie | $400.00 | Daniel Kostomay | 3595 Blacksmith Ln Stevensville, Montana 59870 Map It | Melissa Thomas | No | Melissa.Thomas | February 15, 2026 | February 15, 2026 | 11630 |
| 18293 | Grace | $300.00 | Daniel Lucas | 12069 Dividing Oaks Trail E Jacksonville, Florida 32223 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | February 19, 2026 | February 19, 2026 | 11642 |
| 18284 | Max | $250.00 | Katie Mayfield | 9413 Windpine Road BALTIMORE, Maryland 21220-2414 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | February 20, 2026 | February 20, 2026 | 11645 |
| 17966 | Isla | $0.00 | Ben DeMario | 160 Reutemann Rd North Stonington, Connecticut 06359 Map It | Laurie Ottoson Perotti | No | Laurie Ottoson Perotti | February 27, 2026 | February 27, 2026 | 11682 |
| 18275 | Lady | $300.00 | Wesley Perkins | 27405 Clydesdale Ave. Congress, Arizona 85332 Map It | Paula Knight | No | Paula.Knight | December 14, 2025 | December 14, 2025 | 11450 |
| 18307 | Dipper | $0.00 | Tom and Liz Ema | 3731 South Square Williamsburg, Virginia 23188 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | March 1, 2026 | March 1, 2026 | 11697 |
| 18164 | Stella | $300.00 | Dana Gary | 8405 E. Rawhide Trail Tucson, Arizona 85750 Map It | Lisa Roberts | No | Lisa Roberts | December 7, 2025 | December 7, 2025 | 11428 |
| 18250 | Timber | $400.00 | Daniel Freer | 26 MEETING STREET Charleston, South Carolina 29401 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | December 5, 2025 | December 5, 2025 | 11422 |
| 18321 | Roxie Kay (was Hazel) | $500.00 | chad dugger | 18195 Evans rd carlinville, Illinois 62626 Map It | Lori Hazen | No | Lori Hazen | March 22, 2026 | March 22, 2026 | 11755 |
| 18265 | Brew | $0.00 | Annie Lute | 183 Craig Rd Sequim, Washington 98382 Map It | Melissa Thomas | No | Melissa.Thomas | November 13, 2025 | November 13, 2025 | 11376 |
| 18325 | Dixie | $400.00 | Patricia Jordan | 2 Majorca Lane Clifton Park, New York 12065 Map It | Laurie Ottoson Perotti | No | Laurie Ottoson Perotti | March 26, 2026 | March 26, 2026 | 11768 |
| 18322 | Roxy | $275.00 | Fred and Sherry Myers | 1773 W Vermontville Hwy Charlotte, Michigan 48813 Map It | Lori Hazen | No | Lori Hazen | April 2, 2026 | April 2, 2026 | 11794 |
| 18220 | Mocha | $300.00 | Ryan Thompson | 8349 S Sagebrush Ln North Platte, Nebraska 69101 Map It | Paula Knight | No | Paula.Knight | October 4, 2025 | October 4, 2025 | 11214 |
| 18264 | Jessie | $250.00 | Kathi & Mike Dinsmore | 620 Doe Ln NE Silverton, Oregon 97381 Map It | Lisa Roberts | No | Lisa Roberts | September 26, 2025 | September 26, 2025 | 11173 |
| 18251 | Lonan/Lolan | $400.00 | Michael DeLong | 67 Lazy Eight drive Port Orange, Florida 32128 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | September 27, 2025 | September 27, 2025 | 11175 |
| 18233 | Nash | $500.00 | Kate Murphy | 601 Prentice Road Vestal, New York 13850-2107 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | September 18, 2025 | September 18, 2025 | 11130 |
| 18251 | Lonan/Lolan | $400.00 | Michael DeLong | 67 Lazy Eight drive Port Orange, Florida 32128 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | September 30, 2025 | September 30, 2025 | 11197 |
| 18233 | Nash | $500.00 | Kate Murphy | 601 Prentice Road Vestal, New York 13850-2107 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | September 30, 2025 | September 30, 2025 | 11198 |
| 18273 | Piper | $400.00 | Loren Norris | 20831 Boonsboro Mtn Rd Boonsboro, Maryland 21713 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | October 5, 2025 | October 5, 2025 | 11215 |
| 18273 | Piper | $400.00 | Loren Norris | 20831 Boonsboro Mtn Rd Boonsboro, Maryland 21713 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | October 5, 2025 | October 5, 2025 | 11216 |
| 18242 | Bandit / previously Bob Ross and now Frey | $300.00 | Patricia and Michael Gunderson | 740 Edmonds Road Coupeville, Washington 98239 Map It | Cathleen Grooman | No | Cathleen Grooman | October 21, 2025 | October 21, 2025 | 11277 |
| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |



