| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 18273 | Piper | $400.00 | Loren Norris | 20831 Boonsboro Mtn Rd Boonsboro, Maryland 21713 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | October 5, 2025 | October 5, 2025 | 11215 |
| 18273 | Piper | $400.00 | Loren Norris | 20831 Boonsboro Mtn Rd Boonsboro, Maryland 21713 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | October 5, 2025 | October 5, 2025 | 11216 |
| 18267 | Willow | $0.00 | Lynne Eisenhardt | 128 Dory Drive Ocean City, New Jersey 08226 Map It | Lori Hazen | Yes | Lori Hazen | October 25, 2025 | October 25, 2025 | 11299 |
| 18264 | Jessie | $250.00 | Kathi & Mike Dinsmore | 620 Doe Ln NE Silverton, Oregon 97381 Map It | Lisa Roberts | No | Lisa Roberts | September 26, 2025 | September 26, 2025 | 11173 |
| 18263 | Stella Blue | $200.00 | Erin Dillon | 112 Pine Run Drive HOLLAND, Pennsylvania 18966 Map It | Pam Gregg | Yes | Pam Gregg | September 28, 2025 | September 28, 2025 | 11184 |
| 18262 | Banquo | $300.00 | Erin Dillon | 112 Pine Run Drive HOLLAND, Pennsylvania 18966 Map It | Pam Gregg | Yes | Pam Gregg | September 28, 2025 | September 28, 2025 | 11186 |
| 18262 | Banquo | $300.00 | Erin Dillon | 112 Pine Run Drive HOLLAND, Pennsylvania 18966 Map It | Pam Gregg | No | Pam Gregg | October 23, 2025 | October 23, 2025 | 11290 |
| 18261 | DELILAH | $279.39 | Julie and Dave Steinbruegge | 225 Royallsprings pkwy O'fallon, Missouri 63368 Map It | Lori Hazen | Yes | Lori Hazen | September 16, 2025 | September 16, 2025 | 11109 |
| 18260 | Curly | $250.00 | Stacie Madson-Whittaker | 1418 L Ave Boone, Iowa 50036 Map It | Lori Hazen | Yes | Lori Hazen | October 26, 2025 | October 26, 2025 | 11302 |
| 18251 | Lonan/Lolan | $400.00 | Michael DeLong | 67 Lazy Eight drive Port Orange, Florida 32128 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | September 27, 2025 | September 27, 2025 | 11175 |
| 18251 | Lonan/Lolan | $400.00 | Michael DeLong | 67 Lazy Eight drive Port Orange, Florida 32128 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | September 30, 2025 | September 30, 2025 | 11197 |
| 18249 | Ginger | $0.00 | Rolaine Matthews | N5031 34th Ave. Pine River, Wisconsin 54965 Map It | Lori Hazen | Yes | Lori Hazen | August 4, 2025 | August 4, 2025 | 10840 |
| 18248 | Oakley | $300.00 | Tom Essman | 482 6th St Chappell, Nebraska 69129 Map It | Paula Knight | No | Paula.Knight | July 31, 2025 | July 31, 2025 | 10818 |
| 18245 | Bo | $0.00 | Joann Schinner | 16206 S Yew St Kennewick, Washington 99337-7167 Map It | Melissa Thomas | Yes | Melissa.Thomas | July 24, 2025 | July 24, 2025 | 10774 |
| 18243 | Waylon | $400.00 | Rozi Mudry | 35 Greenbrook Dr Cranbury, New Jersey 08512 Map It | Pam Emge | Yes | Pam.Emge | August 4, 2025 | August 4, 2025 | 10836 |
| 18242 | Bandit / previously Bob Ross and now Frey | $300.00 | Patricia and Michael Gunderson | 740 Edmonds Road Coupeville, Washington 98239 Map It | Cathleen Grooman | No | Cathleen Grooman | October 21, 2025 | October 21, 2025 | 11277 |
| 18239 | Ruby | $0.00 | Kathy Donahue | 58951 E. 301 Ln. Grove, Oklahoma 74344 Map It | Paula Knight | Yes | Paula.Knight | July 12, 2025 | July 12, 2025 | 10683 |
| 18237 | RITA | $400.00 | Kristi Schmitt | 18010 Foreman Ct Linden, California 95236 Map It | Lisa Roberts | No | Lisa Roberts | July 28, 2025 | July 28, 2025 | 10791 |
| 18236 | Adam | $300.00 | Dennis M Plante | 1215 RICHARDSON DRIVE REIDSVILLE, North Carolina 27320 Map It | Paula Knight | No | Paula.Knight | July 10, 2025 | July 10, 2025 | 10656 |
| 18235 | Drako | $300.00 | Rebecca Pursley | 1512 SW Cherokee Strip Blue Springs, Missouri 64015 Map It | Paula Knight | No | Paula.Knight | August 3, 2025 | August 3, 2025 | 10828 |
| 18234 | Jules aka Jewel | $125.00 | Whitney Haymore | 1508 Superior St Havre De Grace, Maryland 21078 Map It | Pam Gregg | Yes | Pam Gregg | July 14, 2025 | July 14, 2025 | 10699 |
| 18233 | Nash | $500.00 | Kate Murphy | 601 Prentice Road Vestal, New York 13850-2107 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | September 6, 2025 | September 6, 2025 | 11048 |
| 18233 | Nash | $500.00 | Kate Murphy | 601 Prentice Road Vestal, New York 13850-2107 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | September 18, 2025 | September 18, 2025 | 11128 |
| 18233 | Nash | $500.00 | Kate Murphy | 601 Prentice Road Vestal, New York 13850-2107 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | September 18, 2025 | September 18, 2025 | 11130 |
| 18233 | Nash | $500.00 | Kate Murphy | 601 Prentice Road Vestal, New York 13850-2107 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | September 30, 2025 | September 30, 2025 | 11198 |
| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |



