| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 18371 | Marco | $0.00 | Nadene Clark | 1400 Colbert Ave PO BOX 976 springer, New Mexico 87747 Map It | Cathleen Grooman | Yes | Cathleen Grooman | September 4, 2026 | September 4, 2026 | 12534 |
| 18396 | MAHLE (Now MOLLY) | $0.00 | BOB LANFORD | 501 An County Road 2216 Palestine, Texas 75803-2925 Map It | Lori Hazen | Yes | Lori Hazen | August 31, 2026 | August 31, 2026 | 12522 |
| 18399 | Kiona | $400.00 | Mark Phillips | 121 Valley Street Beverly Farms, Massachusetts 01915-2223 Map It | Laurie Ottoson Perotti | No | Laurie Ottoson Perotti | August 26, 2026 | August 26, 2026 | 12512 |
| 18394 | Chester | $0.00 | Stephanie Elliott | 510 Foothill Rd Gardnerville, Nevada 89460 Map It | Cathleen Grooman | Yes | Cathleen Grooman | August 26, 2026 | August 26, 2026 | 12509 |
| 18378 | Duke | $400.00 | Sean Wink | 2480 Mankas Blvd Fairfield, California 94534 Map It | Cathleen Grooman | Yes | Cathleen Grooman | August 26, 2026 | August 26, 2026 | 12507 |
| 18376 | Charlotte | $0.00 | Nadene Clark | 1400 Colbert Ave PO BOX 976 springer, New Mexico 87747 Map It | Cathleen Grooman | Yes | Cathleen Grooman | August 25, 2026 | August 25, 2026 | 12504 |
| 18390 | TANK | $200.00 | Karen Isaccs | 3583 Lafayette Pkway Floyds Knobs, Indiana 47119 Map It | Lori Hazen | Yes | Lori Hazen | August 23, 2026 | August 23, 2026 | 12493 |
| 18395 | Max | $300.00 | Mike Hoffman | 1100 Bold Peak Rd Marion, Montana 59925 Map It | Melissa Thomas | Yes | Melissa.Thomas | August 23, 2026 | August 23, 2026 | 12492 |
| 18345 | Badger (originally Abe) | $250.00 | Donna Chickering | 1710 Sleepy Hollow Loop Grants Pass, Oregon 97527-9562 Map It | Melissa Thomas | Yes | Melissa.Thomas | August 21, 2026 | August 21, 2026 | 12481 |
| 18345 | Badger (originally Abe) | $400.00 | Donna Chickering | 1710 Sleepy Hollow Loop Grants Pass, Oregon 97527-9562 Map It | Melissa Thomas | Yes | Melissa.Thomas | August 21, 2026 | August 21, 2026 | 12480 |
| 18369 | MD Drake aka Barney | $400.00 | Joseph Whalen | 301 Peter st Ashland, Pennsylvania 17921 Map It | Pam Emge | Yes | Pam.Emge | August 21, 2026 | August 21, 2026 | 12478 |
| 18377 | Romeo | $350.00 | Jeffrey Anders | 717 Bowers Way Wheatland, California 95692 Map It | Lisa Roberts | Yes | Lisa Roberts | August 20, 2026 | August 20, 2026 | 12475 |
| 18381 | Shirley | $0.00 | Annie Ebel | 15030 Fluorine St NW Ramsey, Minnesota 55303 Map It | Lori Hazen | Yes | Lori Hazen | August 18, 2026 | August 18, 2026 | 12466 |
| 18381 | Shirley | $0.00 | Annie Ebel | 15030 Fluorine St NW Ramsey, Minnesota 55303 Map It | Lori Hazen | Yes | Lori Hazen | August 18, 2026 | August 18, 2026 | 12465 |
| 18379 | Boone | $400.00 | Jim Thompson | 29500 US HWY 212, LOT 284 Gettysburg, South Dakota 57442 Map It | Lori Hazen | No | Lori Hazen | July 25, 2026 | July 25, 2026 | 12355 |
| 18380 | RIP (was Holly) | $512.00 | Stephen Capozzi | 3504 Eddy Ln Eau Claire, Wisconsin 54703-1397 Map It | Lori Hazen | Yes | Lori Hazen | July 24, 2026 | July 24, 2026 | 12335 |
| 18362 | PA Drake | $400.00 | Christine Innes | 1706 Hillcrest Rd Glenside, Pennsylvania 19038 Map It | Pam Emge | No | Pam.Emge | July 20, 2026 | July 20, 2026 | 12278 |
| 18358 | Coco | $600.00 | Stephen Pierson | 2445 SW Arden Road Portland, Oregon 97201 Map It | Cathleen Grooman | Yes | Cathleen Grooman | June 30, 2026 | June 30, 2026 | 12204 |
| 18344 | Tweety | $600.00 | Ashlee Robinson | 2525 Toyon street Anderson, California 96007 Map It | Lisa Roberts | Yes | Lisa Roberts | June 29, 2026 | June 29, 2026 | 12203 |
| 18344 | Tweety | $600.00 | Ashlee Robinson | 2525 Toyon street Anderson, California 96007 Map It | Dianna Haley | Yes | Dianna.Haley | June 29, 2026 | June 29, 2026 | 12202 |
| 18344 | Tweety | $0.00 | Ashlee Robinson | 2525 Toyon street Anderson, California 96007 Map It | Lisa Roberts | Yes | Lisa Roberts | June 29, 2026 | June 29, 2026 | 12199 |
| 18358 | Coco | $600.00 | Stephen Pierson | 2445 SW Arden Road Portland, Oregon 97201 Map It | Cathleen Grooman | Yes | Cathleen Grooman | June 26, 2026 | June 26, 2026 | 12187 |
| 18338 | Charlie Brown | $0.00 | Steve Hansen | 89511 Schlagel Cteek Rd Valentine, Nebraska 69201 Map It | Pam Gregg | Yes | Pam Gregg | June 26, 2026 | June 26, 2026 | 12186 |
| 18344 | Tweety | $0.00 | Ashlee Robinson | 2525 Toyon street Anderson, California 96007 Map It | Lisa Roberts | Yes | Lisa Roberts | June 24, 2026 | June 24, 2026 | 12180 |
| 18333 | Rosie | $600.00 | Read Kerlin | 1207 Old Topanga Canyon Rd Topanga, California 90290 Map It | Lisa Roberts | Yes | Lisa Roberts | June 9, 2026 | June 9, 2026 | 12102 |
| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |



