| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 18307 | Dipper | $0.00 | Tom and Liz Ema | 3731 South Square Williamsburg, Virginia 23188 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | March 1, 2026 | March 1, 2026 | 11697 |
| 17966 | Isla | $0.00 | Ben DeMario | 160 Reutemann Rd North Stonington, Connecticut 06359 Map It | Laurie Ottoson Perotti | No | Laurie Ottoson Perotti | February 27, 2026 | February 27, 2026 | 11682 |
| 18284 | Max | $250.00 | Katie Mayfield | 9413 Windpine Road BALTIMORE, Maryland 21220-2414 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | February 20, 2026 | February 20, 2026 | 11645 |
| 18293 | Grace | $300.00 | Daniel Lucas | 12069 Dividing Oaks Trail E Jacksonville, Florida 32223 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | February 19, 2026 | February 19, 2026 | 11642 |
| 18297 | Ruger Grey Male | $650.00 | John Faltys | 45811 County Rd 21 Elizabeth, Colorado 80107 Map It | Melissa Thomas | Yes | Melissa.Thomas | February 15, 2026 | February 15, 2026 | 11631 |
| 18291 | Paulie | $400.00 | Daniel Kostomay | 3595 Blacksmith Ln Stevensville, Montana 59870 Map It | Melissa Thomas | No | Melissa.Thomas | February 15, 2026 | February 15, 2026 | 11630 |
| 18308 | Buck Org | $0.00 | Martin Nelson | 527 14th St SW Great Falls, Montana 59404 Map It | Melissa Thomas | Yes | Melissa.Thomas | February 15, 2026 | February 15, 2026 | 11629 |
| 18285 | Dozer | $100.00 | Joan Moore | 544 9th Street Lake Oswego, Oregon 97034 Map It | Melissa Thomas | No | Melissa.Thomas | February 12, 2026 | February 12, 2026 | 11626 |
| 18282 | Guinness | $175.00 | Gregory Evans | 15998 SW RABBIT HILL LANE Powell Butte, Oregon 97753-5339 Map It | Melissa Thomas | Yes | Melissa.Thomas | February 10, 2026 | February 10, 2026 | 11620 |
| 18297 | Rugar Grey Male | $650.00 | John Faltys | 45811 County Rd 21 Elizabeth, Colorado 80107 Map It | Melissa Thomas | Yes | Melissa.Thomas | February 9, 2026 | February 9, 2026 | 11617 |
| 18271 | Juliet | $300.00 | Jack & Ryan Clark | 1018 NW 12th St Bend, Oregon 97703-2255 Map It | Lisa Roberts | No | Lisa Roberts | February 9, 2026 | February 9, 2026 | 11613 |
| 18279 | Carla/Carly | $400.00 | Lanette SANTOS | 12720 Dorinda Place Auburn, California 95602 Map It | Cathleen Grooman | Yes | Cathleen Grooman | February 6, 2026 | February 6, 2026 | 11602 |
| 18292 | Daisy May | $250.00 | Harry Taylor | 1515 Darlene Ave San Jose, California 95125 Map It | Melissa Thomas | No | Melissa.Thomas | February 5, 2026 | February 5, 2026 | 11601 |
| 18300 | Red Female | $650.00 | Stacy Hergenhan | 1826 NW Avondale Crt Portland, Oregon 97229 Map It | Melissa Thomas | Yes | Melissa.Thomas | January 28, 2026 | January 28, 2026 | 11592 |
| 18298 | Laudie - Pink | $650.00 | Jason Rolfe | 175 Washburn st. Brownsville, Oregon 97327 Map It | Melissa Thomas | Yes | Melissa.Thomas | January 27, 2026 | January 27, 2026 | 11575 |
| 18299 | Mauve - Black Female | $650.00 | Elizabeth Agnew | 2698 David Street Juneau, Alaska 99801 Map It | Melissa Thomas | Yes | Melissa.Thomas | January 26, 2026 | January 26, 2026 | 11571 |
| 18296 | Grizzly Huckleberry MT /Green boy | $650.00 | Timothy Hogg | 11234 NE 146th St Kirkland, Washington 98034 Map It | Melissa Thomas | Yes | Melissa.Thomas | January 25, 2026 | January 25, 2026 | 11570 |
| 18295 | Otter / | $650.00 | Donna Chickering | 1710 Sleepy Hollow Loop Grants Pass, Oregon 97527-9562 Map It | Melissa Thomas | Yes | Melissa.Thomas | January 25, 2026 | January 25, 2026 | 11569 |
| 18298 | Laudie/Pink | $650.00 | Jason Rolfe | 175 Washburn st. Brownsville, Oregon 97327 Map It | Melissa Thomas | Yes | Melissa.Thomas | January 25, 2026 | January 25, 2026 | 11568 |
| 18282 | Guinness | $300.00 | Gregory Evans | 15998 SW RABBIT HILL LANE Powell Butte, Oregon 97753-5339 Map It | Melissa Thomas | Yes | Melissa.Thomas | January 19, 2026 | January 19, 2026 | 11554 |
| 18290 | Penny | $125.00 | Greg Hakala | 3030 95th St S Wisconsin Rapids, Wisconsin 54494 Map It | Lori Hazen | Yes | Lori Hazen | January 10, 2026 | January 10, 2026 | 11513 |
| 18287 | Remy | $400.00 | Vicki Owen | 220 Summer Breeze Lane Dunnsville, Virginia 22454 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | January 7, 2026 | January 7, 2026 | 11502 |
| 18287 | Remy | $400.00 | Vicki Owen | 220 Summer Breeze Lane Dunnsville, Virginia 22454 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | January 7, 2026 | January 7, 2026 | 11498 |
| 18287 | Remy | $400.00 | Vicki Owen | 220 Summer Breeze Lane Dunnsville, Virginia 22454 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | January 5, 2026 | January 5, 2026 | 11496 |
| 18283 | Jessie | $175.00 | Sara Neuner | 225 N Cuyler Ave OAK PARK, Illinois 60302 Map It | Lori Hazen | Yes | Lori Hazen | December 22, 2025 | December 22, 2025 | 11469 |
| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |



