| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 18270 | Tucker was Pop Tart | $400.00 | Ashley Hout | 3006 Reeder Street Fort Smith, Arkansas 72901 Map It | Paula Knight | Yes | Paula.Knight | November 3, 2025 | November 3, 2025 | 11344 |
| 18271 | Juliet | $300.00 | Jack & Ryan Clark | 1018 NW 12th St Bend, Oregon 97703-2255 Map It | Lisa Roberts | No | Lisa Roberts | February 9, 2026 | February 9, 2026 | 11613 |
| 18273 | Piper | $400.00 | Loren Norris | 20831 Boonsboro Mtn Rd Boonsboro, Maryland 21713 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | October 5, 2025 | October 5, 2025 | 11215 |
| 18273 | Piper | $400.00 | Loren Norris | 20831 Boonsboro Mtn Rd Boonsboro, Maryland 21713 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | October 5, 2025 | October 5, 2025 | 11216 |
| 18275 | Lady | $300.00 | Wesley Perkins | 27405 Clydesdale Ave. Congress, Arizona 85332 Map It | Paula Knight | No | Paula.Knight | December 14, 2025 | December 14, 2025 | 11450 |
| 18277 | Brandy | $250.00 | Nancy Urioste | 3012 Dovehouse Ct. Modesto, California 95355-8690 Map It | Lisa Roberts | No | Lisa Roberts | November 3, 2025 | November 3, 2025 | 11339 |
| 18279 | Carla/Carly | $400.00 | Lanette SANTOS | 12720 Dorinda Place Auburn, California 95602 Map It | Cathleen Grooman | Yes | Cathleen Grooman | February 6, 2026 | February 6, 2026 | 11602 |
| 18281 | Molly (Was Nali) | $177.50 | Jon Jaffe | 578 Fairfield Louisville, Colorado 80027 Map It | Lori Hazen | Yes | Lori Hazen | November 22, 2025 | November 22, 2025 | 11395 |
| 18282 | Guinness | $300.00 | Gregory Evans | 15998 SW RABBIT HILL LANE Powell Butte, Oregon 97753-5339 Map It | Melissa Thomas | Yes | Melissa.Thomas | January 19, 2026 | January 19, 2026 | 11554 |
| 18282 | Guinness | $175.00 | Gregory Evans | 15998 SW RABBIT HILL LANE Powell Butte, Oregon 97753-5339 Map It | Melissa Thomas | Yes | Melissa.Thomas | February 10, 2026 | February 10, 2026 | 11620 |
| 18283 | Jessie | $175.00 | Sara Neuner | 225 N Cuyler Ave OAK PARK, Illinois 60302 Map It | Lori Hazen | Yes | Lori Hazen | December 22, 2025 | December 22, 2025 | 11469 |
| 18284 | Max | $250.00 | Katie Mayfield | 9413 Windpine Road BALTIMORE, Maryland 21220-2414 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | February 20, 2026 | February 20, 2026 | 11645 |
| 18285 | Dozer | $100.00 | Joan Moore | 544 9th Street Lake Oswego, Oregon 97034 Map It | Melissa Thomas | No | Melissa.Thomas | February 12, 2026 | February 12, 2026 | 11626 |
| 18286 | ROCKY aka Rip | $0.00 | Michelle Baum | 52 Rusford Drive Fleetwood, Pennsylvania 19522 Map It | Pam Emge | Yes | Pam.Emge | December 16, 2025 | December 16, 2025 | 11460 |
| 18287 | Remy | $400.00 | Vicki Owen | 220 Summer Breeze Lane Dunnsville, Virginia 22454 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | January 5, 2026 | January 5, 2026 | 11496 |
| 18287 | Remy | $400.00 | Vicki Owen | 220 Summer Breeze Lane Dunnsville, Virginia 22454 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | January 7, 2026 | January 7, 2026 | 11498 |
| 18287 | Remy | $400.00 | Vicki Owen | 220 Summer Breeze Lane Dunnsville, Virginia 22454 Map It | Sarah Scheel Cook | Yes | Sarah.ScheelCook | January 7, 2026 | January 7, 2026 | 11502 |
| 18288 | Pocomoke Wennie | $0.00 | Andrew Buck | 317 Devon Dr Chestertown, Maryland 21620 Map It | Pam Emge | Yes | Pam.Emge | April 1, 2026 | April 1, 2026 | 11793 |
| 18290 | Penny | $125.00 | Greg Hakala | 3030 95th St S Wisconsin Rapids, Wisconsin 54494 Map It | Lori Hazen | Yes | Lori Hazen | January 10, 2026 | January 10, 2026 | 11513 |
| 18291 | Paulie | $400.00 | Daniel Kostomay | 3595 Blacksmith Ln Stevensville, Montana 59870 Map It | Melissa Thomas | No | Melissa.Thomas | February 15, 2026 | February 15, 2026 | 11630 |
| 18292 | Daisy May | $250.00 | Harry Taylor | 1515 Darlene Ave San Jose, California 95125 Map It | Melissa Thomas | No | Melissa.Thomas | February 5, 2026 | February 5, 2026 | 11601 |
| 18293 | Grace | $300.00 | Daniel Lucas | 12069 Dividing Oaks Trail E Jacksonville, Florida 32223 Map It | Sarah Scheel Cook | No | Sarah.ScheelCook | February 19, 2026 | February 19, 2026 | 11642 |
| 18295 | Otter / | $650.00 | Donna Chickering | 1710 Sleepy Hollow Loop Grants Pass, Oregon 97527-9562 Map It | Melissa Thomas | Yes | Melissa.Thomas | January 25, 2026 | January 25, 2026 | 11569 |
| 18296 | Grizzly Huckleberry MT /Green boy | $650.00 | Timothy Hogg | 11234 NE 146th St Kirkland, Washington 98034 Map It | Melissa Thomas | Yes | Melissa.Thomas | January 25, 2026 | January 25, 2026 | 11570 |
| 18297 | Rugar Grey Male | $650.00 | John Faltys | 45811 County Rd 21 Elizabeth, Colorado 80107 Map It | Melissa Thomas | Yes | Melissa.Thomas | February 9, 2026 | February 9, 2026 | 11617 |
| Dog ID | Adopted Dog Name | Adoption Fee ($) | Adopter Name | Address | CBR Rep/Witness | Addendum Required | Created By (User) | Date Created | Date Updated | Entry ID |



